Set market cap
91 cards tracked dailyWhat to target in Legend Maker
The top 10 cards are 59% of the set’s $7,370.00 estimated singles cost — plan these first and the rest follows on a normal budget.
| # | Card | Number | Rarity | Market | PSA 10 |
|---|---|---|---|---|---|
| 1 | Regice ★ | #90 | Rare Holo Star | $1,250.00 | $17,628.00 |
| 2 | Registeel ★ | #92 | Rare Holo Star | $799.00 | $19,221.32 |
| 3 | Regirock ★ | #91 | Rare Holo Star | $747.00 | $14,640.00 |
| 4 | Arcanine ex | #83 | Rare Holo EX | $459.99 | $4,135.43 |
| 5 | Gengar | #5 | Rare Holo | $225.00 | $8,103.41 |
| 6 | Mew | #10 | Rare Holo | $209.21 | $4,061.00 |
| 7 | Pikachu δ | #93 | Rare Secret | $208.43 | — |
| 8 | Flygon ex | #87 | Rare Holo EX | $167.12 | $10,370.00 |
| 9 | Banette ex | #85 | Rare Holo EX | $164.37 | $4,107.49 |
| 10 | Mew ex | #88 | Rare Holo EX | $125.01 | $15,000.00 |
How Legend Maker is built
Rarity breakdown
Price distribution
Most cards are bulk — the set’s value concentrates in a few chase cards.
Singles or sealed?
Sealed product comparison
Which Legend Maker cards are worth grading?
Positive expected value after ~$25 fees at live PSA prices and this set's real gem rates.
Regice ★ #90raw $1,250.00 → PSA 10 $17,628.00 14.1×EV +$2,116.36
Registeel ★ #92raw $799.00 → PSA 10 $19,221.32 24.1×EV +$2,815.78
Regirock ★ #91raw $747.00 → PSA 10 $14,640.00 19.6×EV +$3,318.62
Arcanine ex #83raw $459.99 → PSA 10 $4,135.43 9×EV +$1,058.14
Gengar #5raw $225.00 → PSA 10 $8,103.41 36×EV +$943.58
Mew #10raw $209.21 → PSA 10 $4,061.00 19.4×EV +$685.96Strong PSA 10 premium — the math works only on gem-worthy copies.
Omastar #23raw $39.98 → PSA 10 $130.25 3.3×EV −$3.11
Tentacruel #45raw $32.26 → PSA 10 $166.33 5.2×EV +$8.18
Wynaut #71raw $29.52 → PSA 10 $94.01 3.2×EV −$6.89
Sentret #62raw $26.14 → PSA 10 $81.00 3.1×EV +$21.72
Lunatone #20raw $26.03 → PSA 10 $85.00 3.3×EV −$1.15
Skitty #64raw $24.56 → PSA 10 $120.00 4.9×EV +$11.25Fees eat most of the margin. Grade to preserve a pristine pull, not for profit.
Tangela #44raw $60.00 → PSA 10 $108.00 1.8×EV +$12.40
Lairon #38raw $42.00 → PSA 10 $123.00 2.9×EV +$23.88
Tentacool #66raw $36.01 → PSA 10 $75.00 2.1×EV −$14.51
Vibrava #46raw $32.81 → PSA 10 $66.16 2×EV +$1.20
Kecleon #37raw $31.43 → PSA 10 $74.00 2.4×EV +$10.59
Solrock #25raw $26.28 → PSA 10 $74.00 2.8×EV +$13.32Premiums and EV use tonight’s PSA prices and this set’s real gem rates — not projections.
Protect your Legend Maker cards
This set has 16 cards worth $100+ — sleeve-and-toploader territory at minimum, and the chase cards deserve double-sleeving.
Every card worth more than bulk goes in a sleeve before anything else touches it.
Amazon →eBay →The archival-safe standard for cards you handle — double-sleeve chase cards with a perfect-fit inner.
Amazon →eBay →Affiliate links — purchases support CardPrice at no extra cost. Full guide: how to build & store a master set.
Sealed products
All cards 93





























































































Most valuable cards in Legend Maker
- Regice ★ #90 — $1,250.00
- Registeel ★ #92 — $799.00
- Regirock ★ #91 — $747.00
- Arcanine ex #83 — $459.99
- Mew #10 — $209.21
- Pikachu δ #93 — $208.43
- Flygon ex #87 — $167.12
- Banette ex #85 — $164.37
- Gengar #5 — $146.93
- Mew ex #88 — $125.01
About Legend Maker
Legend Maker is a Pokémon TCG expansion in the EX series, released on 2006-02-01. The set contains 93 cards — 92 in the base set plus 1 secret rares. The combined market value of a complete set is currently $5,042.44, with Regice ★ #90 as the most valuable card at $1,250.00. Prices update nightly from live market data.






