CGC Population Report: Holon Phantom
1,494 cards graded by CGC · 229 gem 10s · census updated 2026-09-28
| Card | Total pop | Gem 10 | Gem rate | CGC 10 value | Raw value |
|---|---|---|---|---|---|
Gyarados#24 · 1st Edition | 69 | 4 | 5.8% | $1,280.00 | $107.23 |
Deoxys#47 · 1st Edition | 53 | 2 | 3.8% | $660.00 | $17.34 |
Rayquaza#15 · 1st Edition | 53 | 6 | 11.3% | $2,034.00 | $173.23 |
Deoxys#37 · 1st Edition | 50 | 4 | 8.0% | $550.00 | $41.34 |
Pikachu#41 · 1st Edition | 50 | 9 | 18.0% | $186.03 | $38.80 |
Latios#14 · 1st Edition | 47 | 3 | 6.4% | $756.00 | $26.00 |
Deoxys#35 · 1st Edition | 42 | 3 | 7.1% | $833.00 | $46.65 |
Latias#10 · 1st Edition | 42 | 2 | 4.8% | $574.00 | $33.36 |
Deoxys#22 · 1st Edition | 41 | 8 | 19.5% | $172.65 | $48.66 |
Kabutops#21 · 1st Edition | 40 | 4 | 10.0% | $302.00 | $26.71 |
Omastar#27 · 1st Edition | 38 | 4 | 10.5% | $138.00 | $12.96 |
Magikarp#43 · 1st Edition | 37 | 11 | 29.7% | $141.00 | $20.39 |
Armaldo#33 · 1st Edition | 36 | 4 | 11.1% | $132.00 | $19.99 |
Cradily#40 · 1st Edition | 36 | 7 | 19.4% | $84.00 | $12.02 |
Pidgeot#23 · 1st Edition | 35 | 5 | 14.3% | $287.00 | $28.25 |
Raichu#42 · 1st Edition | 35 | 5 | 14.3% | $199.99 | $67.60 |
Vileplume#28 · 1st Edition | 32 | 5 | 15.6% | $237.00 | $29.99 |
Flygon#3 · 1st Edition | 31 | 2 | 6.5% | $374.00 | $39.96 |
Pichu#44 · 1st Edition | 31 | 5 | 16.1% | $99.00 | $11.89 |
Aerodactyl#9 · 1st Edition | 30 | 3 | 10.0% | $77.00 | $13.36 |
Exeggcute#29 · 1st Edition | 28 | 10 | 35.7% | — | $2.99 |
Kabuto#20 · 1st Edition | 28 | 15 | 53.6% | $58.00 | $4.57 |
Psyduck#18 · 1st Edition | 27 | 6 | 22.2% | $157.49 | $20.17 |
Meowth#38 · 1st Edition | 26 | 3 | 11.5% | $234.00 | $8.02 |
Exeggutor#30 · 1st Edition | 25 | 1 | 4.0% | — | $5.84 |
Kingdra#11 · 1st Edition | 23 | 2 | 8.7% | $328.00 | $38.10 |
Mankey#4 · 1st Edition | 22 | 6 | 27.3% | $35.00 | $4.61 |
Gyarados#24 | 21 | 0 | 0.0% | $1,568.00 | $117.10 |
Seadra#7 · 1st Edition | 21 | 2 | 9.5% | $53.00 | $2.39 |
Horsea#6 · 1st Edition | 20 | 7 | 35.0% | $43.00 | $3.09 |
Persian#39 · 1st Edition | 19 | 2 | 10.5% | $79.00 | $6.99 |
Rayquaza#15 | 19 | 0 | 0.0% | $669.30 | $204.94 |
Omanyte#26 · 1st Edition | 17 | 3 | 17.6% | $41.00 | $2.99 |
Carvanha#31 · 1st Edition | 16 | 1 | 6.3% | — | $3.01 |
Lileep#36 · 1st Edition | 16 | 5 | 31.3% | — | $1.99 |
Oddish#12 · 1st Edition | 16 | 11 | 68.8% | $80.00 | $5.22 |
Pidgeotto#17 · 1st Edition | 16 | 4 | 25.0% | — | $2.48 |
Anorith#45 · 1st Edition | 14 | 3 | 21.4% | — | $2.81 |
Deoxys#37 | 14 | 0 | 0.0% | $146.00 | $59.90 |
Sharpedo#32 · 1st Edition | 14 | 3 | 21.4% | $57.00 | $2.84 |
Latios#14 | 13 | 3 | 23.1% | $885.00 | $45.75 |
Kingdra#11 | 12 | 2 | 16.7% | $510.00 | $48.21 |
Pidgey#16 · 1st Edition | 12 | 7 | 58.3% | $69.00 | $2.25 |
Primeape#5 · 1st Edition | 12 | 0 | 0.0% | $51.00 | $5.99 |
Vileplume#28 | 12 | 3 | 25.0% | $162.00 | $17.31 |
Cradily#40 | 11 | 2 | 18.2% | $130.00 | $9.97 |
Golduck#19 · 1st Edition | 11 | 3 | 27.3% | $36.75 | $5.25 |
Pikachu#41 | 11 | 0 | 0.0% | $810.00 | $18.39 |
Deoxys#35 | 10 | 1 | 10.0% | $299.99 | $52.50 |
Gloom#25 · 1st Edition | 10 | 0 | 0.0% | $62.00 | $4.88 |
Armaldo#33 | 9 | 2 | 22.2% | $114.00 | $13.99 |
Deoxys#47 | 9 | 1 | 11.1% | $185.00 | $24.47 |
Latias#10 | 9 | 0 | 0.0% | $648.00 | $46.28 |
Omastar#27 | 9 | 5 | 55.6% | $114.50 | $14.34 |
Raichu#42 | 9 | 0 | 0.0% | $458.00 | $33.84 |
Chimecho#46 · 1st Edition | 8 | 1 | 12.5% | — | $1.99 |
Deoxys#22 | 8 | 1 | 12.5% | $615.55 | $58.07 |
Kabutops#21 | 8 | 2 | 25.0% | $256.00 | $34.99 |
Flygon#3 | 7 | 0 | 0.0% | $351.00 | $25.48 |
Pidgeot#23 | 7 | 2 | 28.6% | $308.00 | $17.44 |
Trapinch#1 · 1st Edition | 7 | 4 | 57.1% | — | $7.99 |
Lileep#36 | 6 | 0 | 0.0% | $53.00 | $2.00 |
Pichu#44 | 6 | 1 | 16.7% | $83.00 | $17.00 |
Vibrava#2 · 1st Edition | 5 | 0 | 0.0% | — | $1.99 |
Aerodactyl#9 | 4 | 0 | 0.0% | $172.50 | $19.25 |
Holon's Castform#34 | 4 | 3 | 75.0% | $99.99 | $4.17 |
Bellossom#13 · 1st Edition | 3 | 1 | 33.3% | $52.00 | $3.99 |
Exeggutor#30 | 3 | 0 | 0.0% | $10.00 | $3.99 |
Psyduck#18 | 3 | 0 | 0.0% | $196.50 | $34.05 |
Anorith#45 | 2 | 0 | 0.0% | $100.00 | $1.99 |
Bellossom#13 | 2 | 0 | 0.0% | $16.00 | $3.49 |
Carvanha#31 | 2 | 0 | 0.0% | $24.00 | $1.16 |
Exeggcute#29 | 2 | 0 | 0.0% | $27.00 | $1.59 |
Holon's Castform#34 · 1st Edition | 2 | 1 | 50.0% | $77.00 | $4.00 |
Mankey#4 | 2 | 0 | 0.0% | $35.00 | $2.86 |
Oddish#12 | 2 | 0 | 0.0% | $96.00 | $4.96 |
Primeape#5 | 2 | 1 | 50.0% | $46.00 | $3.55 |
Golduck#19 | 1 | 1 | 100.0% | $40.00 | $3.99 |
Holon Adventurer#50 · 1st Edition | 1 | 1 | 100.0% | $25.00 | — |
Holon Lake#51 · 1st Edition | 1 | 0 | 0.0% | — | $3.34 |
Horsea#6 | 1 | 0 | 0.0% | $16.00 | $2.81 |
Magikarp#43 | 1 | 0 | 0.0% | $153.00 | $5.49 |
Meowth#38 | 1 | 0 | 0.0% | $122.00 | $9.27 |
Persian#39 | 1 | 0 | 0.0% | $46.00 | $6.94 |
Seadra#7 | 1 | 0 | 0.0% | $54.00 | $2.50 |
Sharpedo#32 | 1 | 1 | 100.0% | $62.00 | $3.66 |
Vibrava#2 | 1 | 0 | 0.0% | $41.00 | $1.50 |
About this report
This population report shows how many copies of each Holon Phantom card CGC has graded, how many earned a perfect 10, and what those grades are worth today. A low gem rate means the card is hard to grade well — which is exactly what drives CGC 10 premiums. Census data updates monthly; values update nightly. Click any card for its full price history, every grade’s value, and population across all grading companies.















































