CGC Population Report: Jungle
125,647 cards graded by CGC · 10,266 gem 10s · census updated 2026-09-28
| Card | Total pop | Gem 10 | Gem rate | CGC 10 value | Raw value |
|---|---|---|---|---|---|
Vaporeon#12 | 5,246 | 89 | 1.7% | $126.00 | $19.99 |
Pikachu#60 | 4,732 | 327 | 6.9% | $148.75 | $3.80 |
Pikachu#60 · 1st Edition | 4,228 | 509 | 12.0% | $317.50 | $19.74 |
Eevee#51 | 3,088 | 243 | 7.9% | $89.00 | $2.00 |
Eevee#51 · 1st Edition | 2,982 | 385 | 12.9% | $165.95 | $9.32 |
Snorlax#11 | 2,520 | 61 | 2.4% | $1,300.00 | $61.55 |
Flareon#3 | 2,505 | 68 | 2.7% | $582.32 | $45.00 |
Jolteon#4 | 2,404 | 59 | 2.5% | $589.19 | $41.55 |
Cubone#50 · 1st Edition | 2,063 | 297 | 14.4% | $152.50 | $8.99 |
Jigglypuff#54 · 1st Edition | 2,043 | 244 | 11.9% | $117.16 | $6.82 |
Scyther#10 | 1,990 | 59 | 3.0% | $375.00 | $26.89 |
Clefable#1 | 1,906 | 44 | 2.3% | $312.50 | $19.86 |
Pidgeot#8 | 1,817 | 56 | 3.1% | $232.50 | $27.67 |
Vileplume#15 | 1,785 | 33 | 1.8% | $265.75 | $16.50 |
Nidoqueen#7 | 1,771 | 57 | 3.2% | $270.04 | $19.99 |
Meowth#56 | 1,752 | 193 | 11.0% | $39.50 | $1.79 |
Pinsir#9 | 1,746 | 37 | 2.1% | $187.89 | $21.00 |
Mr. Mime#6 | 1,742 | 60 | 3.4% | $263.00 | $19.81 |
Meowth#56 · 1st Edition | 1,736 | 282 | 16.2% | $107.59 | $4.95 |
Venomoth#13 | 1,719 | 35 | 2.0% | $285.00 | $17.99 |
Electrode#2 | 1,695 | 50 | 2.9% | $162.88 | $17.09 |
Mankey#55 · 1st Edition | 1,622 | 270 | 16.6% | $47.00 | $2.13 |
Spearow#62 · 1st Edition | 1,601 | 260 | 16.2% | $51.02 | $2.13 |
Jigglypuff#54 | 1,590 | 124 | 7.8% | $25.00 | $1.94 |
Bellsprout#49 | 1,580 | 138 | 8.7% | $21.60 | $1.16 |
Goldeen#53 · 1st Edition | 1,529 | 237 | 15.5% | $36.63 | $2.49 |
Cubone#50 | 1,517 | 114 | 7.5% | $99.99 | $2.07 |
Exeggcute#52 · 1st Edition | 1,514 | 215 | 14.2% | $49.99 | $2.84 |
Venonat#63 · 1st Edition | 1,493 | 277 | 18.6% | $56.14 | $2.52 |
Bellsprout#49 · 1st Edition | 1,473 | 237 | 16.1% | $66.31 | $2.00 |
Wigglytuff#16 | 1,466 | 48 | 3.3% | $233.85 | $19.64 |
Rhyhorn#61 · 1st Edition | 1,446 | 262 | 18.1% | $51.00 | $3.00 |
Spearow#62 | 1,431 | 93 | 6.5% | $30.00 | $1.57 |
Rhyhorn#61 | 1,419 | 101 | 7.1% | $26.00 | $1.67 |
Mankey#55 | 1,417 | 111 | 7.8% | $35.00 | $1.46 |
Nidoran ♀#57 | 1,410 | 117 | 8.3% | $46.85 | $1.27 |
Oddish#58 · 1st Edition | 1,393 | 212 | 15.2% | $79.99 | $3.01 |
Paras#59 · 1st Edition | 1,379 | 224 | 16.2% | $34.54 | $2.17 |
Venonat#63 | 1,357 | 110 | 8.1% | $40.00 | $1.34 |
Nidoran ♀#57 · 1st Edition | 1,348 | 190 | 14.1% | $69.99 | $2.30 |
Goldeen#53 | 1,325 | 103 | 7.8% | $27.84 | $0.99 |
Exeggcute#52 | 1,240 | 99 | 8.0% | $28.43 | $1.08 |
Oddish#58 | 1,217 | 92 | 7.6% | $22.50 | $1.46 |
Paras#59 | 1,119 | 93 | 8.3% | $19.99 | $1.50 |
Snorlax#11 · 1st Edition | 973 | 54 | 5.5% | $9,000.00 | $270.68 |
Jolteon#4 · 1st Edition | 955 | 50 | 5.2% | $2,469.41 | $116.21 |
Flareon#3 · 1st Edition | 936 | 42 | 4.5% | $1,719.41 | $164.00 |
Vaporeon#12 · 1st Edition | 936 | 58 | 6.2% | $126.00 | $113.99 |
Persian#42 | 836 | 56 | 6.7% | $51.40 | $1.40 |
Weepinbell#48 | 769 | 63 | 8.2% | $19.99 | $1.94 |
Clefable#1 · 1st Edition | 768 | 37 | 4.8% | $2,950.00 | $59.99 |
Nidorina#40 | 763 | 69 | 9.0% | $32.99 | $1.64 |
Lickitung#38 · 1st Edition | 759 | 79 | 10.4% | $80.36 | $5.59 |
Scyther#10 · 1st Edition | 735 | 34 | 4.6% | $670.50 | $84.13 |
Pidgeot#8 · 1st Edition | 725 | 43 | 5.9% | $1,673.43 | $70.00 |
Persian#42 · 1st Edition | 725 | 76 | 10.5% | $148.62 | $6.65 |
Nidoqueen#7 · 1st Edition | 717 | 41 | 5.7% | $1,076.64 | $70.00 |
Kangaskhan#5 · 1st Edition | 712 | 39 | 5.5% | $1,799.99 | $54.84 |
Kangaskhan#5 | 712 | 39 | 5.5% | $1,799.99 | $54.84 |
Rhydon#45 · 1st Edition | 711 | 57 | 8.0% | $121.17 | $7.76 |
Primeape#43 · 1st Edition | 709 | 63 | 8.9% | $102.50 | $5.29 |
Electrode#2 · 1st Edition | 706 | 41 | 5.8% | $445.84 | $40.00 |
Exeggutor#35 · 1st Edition | 699 | 71 | 10.2% | $86.00 | $3.62 |
Rhydon#45 | 699 | 39 | 5.6% | $75.00 | $1.88 |
Tauros#47 · 1st Edition | 681 | 69 | 10.1% | $109.99 | $5.01 |
Gloom#37 | 678 | 51 | 7.5% | $33.97 | $1.99 |
Weepinbell#48 · 1st Edition | 678 | 88 | 13.0% | $35.00 | $3.50 |
Rapidash#44 · 1st Edition | 675 | 66 | 9.8% | $88.68 | $5.68 |
Mr. Mime#6 · 1st Edition | 671 | 35 | 5.2% | $1,050.00 | $48.00 |
Nidorina#40 · 1st Edition | 671 | 76 | 11.3% | $42.24 | $3.60 |
Flareon#19 | 669 | 49 | 7.3% | $94.12 | $12.00 |
Venomoth#13 · 1st Edition | 666 | 32 | 4.8% | $674.99 | $46.00 |
Butterfree#33 · 1st Edition | 663 | 74 | 11.2% | $99.84 | $10.96 |
Gloom#37 · 1st Edition | 657 | 66 | 10.0% | $90.00 | $4.05 |
Parasect#41 · 1st Edition | 645 | 65 | 10.1% | $68.73 | $2.99 |
Tauros#47 | 642 | 28 | 4.4% | $90.00 | $1.74 |
Vileplume#15 · 1st Edition | 640 | 36 | 5.6% | $517.34 | $60.16 |
Wigglytuff#16 · 1st Edition | 627 | 36 | 5.7% | $1,980.00 | $58.50 |
Seaking#46 · 1st Edition | 616 | 64 | 10.4% | $60.00 | $3.40 |
Dodrio#34 · 1st Edition | 612 | 73 | 11.9% | $100.00 | $3.83 |
Victreebel#14 · 1st Edition | 607 | 39 | 6.4% | $563.27 | $42.00 |
Victreebel#14 | 607 | 39 | 6.4% | $298.43 | $20.00 |
Pinsir#9 · 1st Edition | 603 | 36 | 6.0% | $900.00 | $50.40 |
Butterfree#33 | 601 | 48 | 8.0% | $51.23 | $1.89 |
Lickitung#38 | 601 | 36 | 6.0% | $32.99 | $1.99 |
Marowak#39 · 1st Edition | 598 | 79 | 13.2% | $56.78 | $5.35 |
Fearow#36 · 1st Edition | 594 | 59 | 9.9% | $75.43 | $4.00 |
Exeggutor#35 | 583 | 38 | 6.5% | $26.10 | $2.26 |
Parasect#41 | 581 | 42 | 7.2% | $34.49 | $1.56 |
Marowak#39 | 577 | 34 | 5.9% | $55.00 | $2.37 |
Primeape#43 | 564 | 35 | 6.2% | $33.00 | $1.75 |
Snorlax#27 · 1st Edition | 548 | 46 | 8.4% | $537.50 | $63.39 |
Rapidash#44 | 547 | 40 | 7.3% | $30.00 | $2.48 |
Flareon#19 · 1st Edition | 530 | 56 | 10.6% | $300.00 | $40.25 |
Fearow#36 | 527 | 31 | 5.9% | $23.50 | $1.57 |
Dodrio#34 | 524 | 34 | 6.5% | $21.26 | $1.98 |
Seaking#46 | 519 | 36 | 6.9% | $32.99 | $1.76 |
Vaporeon#28 · 1st Edition | 436 | 53 | 12.2% | $201.50 | $31.00 |
Jolteon#20 · 1st Edition | 422 | 56 | 13.3% | $135.50 | $34.14 |
Electrode#18 · 1st Edition | 388 | 51 | 13.1% | $129.61 | $20.00 |
Electrode#18 | 388 | 51 | 13.1% | $129.61 | $20.00 |
Pidgeot#24 · 1st Edition | 374 | 54 | 14.4% | $136.16 | $13.20 |
Kangaskhan#21 · 1st Edition | 357 | 41 | 11.5% | $171.06 | $13.23 |
Clefable#17 · 1st Edition | 352 | 40 | 11.4% | $125.46 | $13.98 |
Scyther#26 · 1st Edition | 347 | 46 | 13.3% | $293.42 | $24.30 |
Venomoth#29 · 1st Edition | 341 | 34 | 10.0% | $80.00 | $11.53 |
Wigglytuff#32 · 1st Edition | 334 | 41 | 12.3% | $100.00 | $14.75 |
Pinsir#25 · 1st Edition | 314 | 41 | 13.1% | $86.03 | $10.99 |
Mr. Mime#22 · 1st Edition | 298 | 36 | 12.1% | $259.00 | $16.99 |
Nidoqueen#23 · 1st Edition | 298 | 42 | 14.1% | $126.54 | $18.99 |
Vileplume#31 · 1st Edition | 294 | 34 | 11.6% | $99.00 | $12.99 |
Victreebel#30 · 1st Edition | 262 | 28 | 10.7% | $84.00 | $13.86 |
Venomoth#29 | 240 | 14 | 5.8% | $49.99 | $4.66 |
Pinsir#25 | 9 | 0 | 0.0% | $48.00 | $3.65 |
Snorlax#27 | 9 | 0 | 0.0% | $815.50 | $13.23 |
Wigglytuff#32 | 9 | 0 | 0.0% | $41.50 | $6.30 |
Clefable#17 | 8 | 1 | 12.5% | $58.43 | $6.65 |
Kangaskhan#21 | 8 | 0 | 0.0% | $88.50 | $4.83 |
Pidgeot#24 | 8 | 0 | 0.0% | $44.99 | $5.60 |
Vaporeon#28 | 8 | 1 | 12.5% | $111.40 | $9.13 |
Jolteon#20 | 7 | 0 | 0.0% | $150.00 | $10.26 |
Mr. Mime#22 | 7 | 0 | 0.0% | $75.00 | $6.68 |
Nidoqueen#23 | 7 | 0 | 0.0% | $50.66 | $6.05 |
Scyther#26 | 7 | 0 | 0.0% | $60.50 | $11.25 |
Vileplume#31 | 7 | 0 | 0.0% | $60.67 | $5.82 |
Victreebel#30 | 5 | 0 | 0.0% | $51.50 | $4.52 |
About this report
This population report shows how many copies of each Jungle card CGC has graded, how many earned a perfect 10, and what those grades are worth today. A low gem rate means the card is hard to grade well — which is exactly what drives CGC 10 premiums. Census data updates monthly; values update nightly. Click any card for its full price history, every grade’s value, and population across all grading companies.






























































