CGC Population Report: Pokemon-e Starter Deck
1,176 cards graded by CGC · 338 gem 10s · census updated 2026-09-21
| Card | Total pop | Gem 10 | Gem rate | CGC 10 value | Raw value |
|---|---|---|---|---|---|
Charizard#12 | 205 | 2 | 1.0% | $4,291.00 | $126.28 |
Venusaur#4 | 93 | 4 | 4.3% | $217.00 | $19.99 |
Charizard#12 · 1st Edition | 62 | 2 | 3.2% | $1,700.00 | $151.25 |
Switch#27 | 59 | 35 | 59.3% | $14.99 | $3.00 |
Switch#27 · 1st Edition | 59 | 35 | 59.3% | $14.99 | $3.00 |
Moomoo Milk#29 | 47 | 30 | 63.8% | $78.00 | $12.71 |
Potion#25 | 30 | 9 | 30.0% | $37.00 | $1.52 |
Potion#25 · 1st Edition | 30 | 9 | 30.0% | $37.00 | $1.52 |
Charmander#9 · 1st Edition | 29 | 10 | 34.5% | $116.25 | $27.71 |
Full Heal#26 | 29 | 10 | 34.5% | $29.00 | $1.99 |
Full Heal#26 · 1st Edition | 29 | 10 | 34.5% | $29.00 | $1.99 |
Charmander#10 · 1st Edition | 27 | 15 | 55.6% | $186.68 | $82.80 |
Charmeleon#11 · 1st Edition | 25 | 8 | 32.0% | $255.00 | $50.28 |
Squirtle#17 | 25 | 8 | 32.0% | $473.34 | $77.31 |
Squirtle#17 · 1st Edition | 25 | 8 | 32.0% | $473.34 | $77.31 |
Squirtle#18 | 25 | 11 | 44.0% | $499.99 | $71.62 |
Venusaur#4 · 1st Edition | 25 | 2 | 8.0% | $468.00 | $40.25 |
Energy Search#28 | 24 | 7 | 29.2% | $28.00 | $1.87 |
Energy Search#28 · 1st Edition | 24 | 7 | 29.2% | $28.00 | $1.87 |
Squirtle#18 · 1st Edition | 24 | 11 | 45.8% | $499.99 | $71.62 |
Bulbasaur#1 | 22 | 6 | 27.3% | $546.00 | $69.98 |
Bulbasaur#1 · 1st Edition | 22 | 6 | 27.3% | $546.00 | $69.98 |
Blastoise#20 · 1st Edition | 20 | 1 | 5.0% | $330.00 | $56.49 |
Bulbasaur#2 · 1st Edition | 17 | 6 | 35.3% | $498.00 | $70.00 |
Wartortle#19 | 16 | 4 | 25.0% | $232.00 | $27.52 |
Wartortle#19 · 1st Edition | 16 | 4 | 25.0% | $232.00 | $27.52 |
Cyndaquil#13 · 1st Edition | 15 | 7 | 46.7% | $102.50 | $29.13 |
Chikorita#5 · 1st Edition | 14 | 9 | 64.3% | $150.00 | $5.07 |
Cyndaquil#14 | 14 | 5 | 35.7% | $102.50 | $38.50 |
Cyndaquil#14 · 1st Edition | 14 | 5 | 35.7% | $102.50 | $38.50 |
Ivysaur#3 | 11 | 4 | 36.4% | $153.00 | $33.46 |
Ivysaur#3 · 1st Edition | 11 | 4 | 36.4% | $153.00 | $33.46 |
Quilava#15 | 11 | 4 | 36.4% | $122.25 | $20.00 |
Quilava#15 · 1st Edition | 11 | 4 | 36.4% | $122.25 | $20.00 |
Bayleef#7 | 10 | 8 | 80.0% | $89.00 | $22.99 |
Bayleef#7 · 1st Edition | 10 | 8 | 80.0% | $89.00 | $22.99 |
Chikorita#6 | 10 | 4 | 40.0% | $92.68 | $12.00 |
Chikorita#6 · 1st Edition | 10 | 4 | 40.0% | $92.68 | $12.00 |
Croconaw#23 · 1st Edition | 9 | 4 | 44.4% | $103.00 | $8.68 |
Totodile#22 · 1st Edition | 8 | 4 | 50.0% | $200.00 | $54.00 |
Totodile#21 · 1st Edition | 7 | 4 | 57.1% | $198.00 | $31.61 |
Charmander#10 | 1 | 0 | 0.0% | $1,237.00 | $64.00 |
Charmeleon#11 | 1 | 0 | 0.0% | $576.00 | $49.99 |
About this report
This population report shows how many copies of each Pokemon-e Starter Deck card CGC has graded, how many earned a perfect 10, and what those grades are worth today. A low gem rate means the card is hard to grade well — which is exactly what drives CGC 10 premiums. Census data updates monthly; values update nightly. Click any card for its full price history, every grade’s value, and population across all grading companies.

























