CGC Population Report: POP Series 3
3,183 cards graded by CGC · 923 gem 10s · census updated 2026-09-17
| Card | Total pop | Gem 10 | Gem rate | CGC 10 value | Raw value |
|---|---|---|---|---|---|
Vaporeon#6 · Holo | 605 | 2 | 0.3% | $2,247.22 | $22.44 |
Flareon#2 · Holo | 390 | 10 | 2.6% | $250.00 | $12.74 |
Jolteon#3 · Holo | 383 | 4 | 1.0% | $260.00 | $19.99 |
Ditto#12 | 376 | 224 | 59.6% | $145.20 | $45.51 |
Pichu Bros.#16 | 285 | 126 | 44.2% | $320.00 | $61.29 |
Ivysaur#14 | 241 | 186 | 77.2% | $22.20 | $9.56 |
Eevee#13 | 214 | 141 | 65.9% | $47.60 | $24.95 |
Marshtomp#15 | 183 | 168 | 91.8% | $15.50 | $8.98 |
Ho-Oh ex#17 · Holo | 136 | 0 | 0.0% | $1,311.00 | $92.71 |
Blastoise#1 · Holo | 89 | 0 | 0.0% | $2,196.00 | $220.00 |
Flareon#2 | 54 | 6 | 11.1% | $430.00 | $32.28 |
Jolteon#3 | 39 | 5 | 12.8% | $229.00 | $19.50 |
Vaporeon#6 | 35 | 1 | 2.9% | $40.25 | $29.00 |
High Pressure System#10 | 33 | 25 | 75.8% | $44.00 | $5.13 |
Blastoise#1 | 26 | 1 | 3.8% | $713.00 | $214.31 |
Donphan#8 | 25 | 8 | 32.0% | $135.00 | $20.98 |
Ho-Oh ex#17 | 17 | 2 | 11.8% | $336.00 | $98.75 |
Low Pressure System#11 | 15 | 8 | 53.3% | $15.50 | $6.50 |
Forretress#9 | 14 | 3 | 21.4% | $11.00 | $14.79 |
Combusken#7 | 10 | 2 | 20.0% | $148.00 | $8.99 |
Plusle#5 | 8 | 1 | 12.5% | $60.00 | $17.73 |
Minun#4 | 5 | 0 | 0.0% | $432.00 | $28.79 |
About this report
This population report shows how many copies of each POP Series 3 card CGC has graded, how many earned a perfect 10, and what those grades are worth today. A low gem rate means the card is hard to grade well — which is exactly what drives CGC 10 premiums. Census data updates monthly; values update nightly. Click any card for its full price history, every grade’s value, and population across all grading companies.
















