CGC Population Report: POP Series 3
3,199 cards graded by CGC · 923 gem 10s · census updated 2026-09-17
| Card | Total pop | Gem 10 | Gem rate | CGC 10 value | Raw value |
|---|---|---|---|---|---|
Vaporeon#6 · Holo | 605 | 2 | 0.3% | $2,247.22 | $22.41 |
Flareon#2 · Holo | 390 | 10 | 2.6% | $3,143.00 | $15.25 |
Jolteon#3 · Holo | 383 | 4 | 1.0% | $2,429.00 | $20.08 |
Ditto#12 | 376 | 224 | 59.6% | $157.64 | $33.48 |
Pichu Bros.#16 | 292 | 126 | 43.2% | $435.47 | $63.40 |
Ivysaur#14 | 241 | 186 | 77.2% | $29.00 | $10.24 |
Eevee#13 | 214 | 141 | 65.9% | $58.89 | $27.82 |
Marshtomp#15 | 183 | 168 | 91.8% | $316.00 | $6.00 |
Ho-Oh ex#17 · Holo | 140 | 0 | 0.0% | $5,778.00 | $112.33 |
Blastoise#1 · Holo | 93 | 0 | 0.0% | $2,847.00 | $189.21 |
Flareon#2 | 54 | 6 | 11.1% | $427.00 | $26.07 |
Jolteon#3 | 39 | 5 | 12.8% | $229.00 | $25.35 |
Vaporeon#6 | 35 | 1 | 2.9% | $40.25 | $29.00 |
High Pressure System#10 | 33 | 25 | 75.8% | $55.00 | $8.25 |
Blastoise#1 | 26 | 1 | 3.8% | $713.00 | $300.00 |
Donphan#8 | 25 | 8 | 32.0% | $134.00 | $17.23 |
Ho-Oh ex#17 | 18 | 2 | 11.1% | $334.00 | $93.05 |
Low Pressure System#11 | 15 | 8 | 53.3% | $15.50 | $5.51 |
Forretress#9 | 14 | 3 | 21.4% | $11.00 | $14.80 |
Combusken#7 | 10 | 2 | 20.0% | $149.00 | $8.99 |
Plusle#5 | 8 | 1 | 12.5% | $60.00 | $19.24 |
Minun#4 | 5 | 0 | 0.0% | $433.00 | $29.97 |
About this report
This population report shows how many copies of each POP Series 3 card CGC has graded, how many earned a perfect 10, and what those grades are worth today. A low gem rate means the card is hard to grade well — which is exactly what drives CGC 10 premiums. Census data updates monthly; values update nightly. Click any card for its full price history, every grade’s value, and population across all grading companies.
















