CGC Population Report: POP Series 3
3,152 cards graded by CGC · 879 gem 10s · census updated 2026-07-08
| Card | Total pop | Gem 10 | Gem rate | CGC 10 value | Raw value |
|---|---|---|---|---|---|
Vaporeon#6 · Holo | 563 | 2 | 0.4% | $278.00 | $15.12 |
Ditto#12 | 375 | 224 | 59.7% | $87.95 | $45.66 |
Jolteon#3 · Holo | 363 | 3 | 0.8% | $215.00 | $16.24 |
Flareon#2 · Holo | 360 | 8 | 2.2% | $250.00 | $15.86 |
Pichu Bros.#16 | 278 | 126 | 45.3% | $378.21 | $53.65 |
Ivysaur#14 | 239 | 185 | 77.4% | $29.00 | $8.91 |
Eevee#13 | 211 | 139 | 65.9% | $49.00 | $17.99 |
Marshtomp#15 | 182 | 167 | 91.8% | $21.98 | $5.65 |
Ho-Oh ex#17 | 134 | 0 | 0.0% | $1,438.00 | $95.00 |
Ho-Oh ex#17 · Holo | 134 | 0 | 0.0% | $1,438.00 | $95.00 |
Blastoise#1 · Holo | 86 | 0 | 0.0% | $2,858.00 | $195.00 |
Flareon#2 | 53 | 6 | 11.3% | $250.00 | $15.86 |
Jolteon#3 | 39 | 5 | 12.8% | $215.00 | $16.24 |
Vaporeon#6 | 35 | 1 | 2.9% | $278.00 | $15.12 |
Blastoise#1 | 25 | 0 | 0.0% | $2,858.00 | $195.00 |
Donphan#8 | 25 | 8 | 32.0% | $34.00 | $17.60 |
Ho-Oh ex#17 | 17 | 2 | 11.8% | $298.00 | $72.60 |
Forretress#9 | 13 | 2 | 15.4% | $11.00 | $9.50 |
Combusken#7 | 9 | 1 | 11.1% | $167.00 | $10.52 |
Plusle#5 | 6 | 0 | 0.0% | $1,637.00 | $23.12 |
Minun#4 | 5 | 0 | 0.0% | $2,209.00 | $24.01 |
About this report
This population report shows how many copies of each POP Series 3 card CGC has graded, how many earned a perfect 10, and what those grades are worth today. A low gem rate means the card is hard to grade well — which is exactly what drives CGC 10 premiums. Census data updates monthly; values update nightly. Click any card for its full price history, every grade’s value, and population across all grading companies.















