CGC Population Report: Sun & Moon Promos
7,543 cards graded by CGC · 2,048 gem 10s · census updated 2026-09-21
| Card | Total pop | Gem 10 | Gem rate | CGC 10 value | Raw value |
|---|---|---|---|---|---|
Lillie#397 | 1,108 | 174 | 15.7% | $141.24 | $38.54 |
Umbreon GX#125 | 751 | 81 | 10.8% | $349.99 | $85.20 |
Espeon GX#124 | 663 | 58 | 8.7% | $100.00 | $41.57 |
Bewear GX#35 | 396 | 61 | 15.4% | $49.00 | $4.00 |
Celebi#361 | 381 | 104 | 27.3% | $114.50 | $48.62 |
Leafeon GX#268 | 344 | 268 | 77.9% | $17.21 | $7.99 |
Leafeon#382 | 344 | 268 | 77.9% | $17.21 | $7.99 |
Mewtwo GX#363 | 343 | 218 | 63.6% | — | $279.99 |
Mewtwo GX#364 | 343 | 218 | 63.6% | — | $279.99 |
Erika's Hospitality#324 | 222 | 52 | 23.4% | $124.19 | $125.63 |
Snorlax GX#1 | 216 | 84 | 38.9% | $356.60 | $185.00 |
Marshadow#155 | 214 | 21 | 9.8% | $35.00 | $17.00 |
Zekrom GX#239 | 184 | 37 | 20.1% | $350.00 | $222.25 |
Zekrom GX#240 | 184 | 37 | 20.1% | $350.00 | $222.25 |
Tauros GX#263 | 174 | 17 | 9.8% | $39.99 | $4.68 |
Rockruff#150 | 167 | 11 | 6.6% | $30.00 | $9.49 |
Guzma#180 | 141 | 56 | 39.7% | $100.00 | $42.06 |
Zoroark#162 | 129 | 10 | 7.8% | $28.00 | $13.71 |
Garbodor#145 | 125 | 16 | 12.8% | $30.73 | $2.49 |
Victini#340 | 108 | 78 | 72.2% | $90.00 | $35.00 |
Luxio#158 | 107 | 14 | 13.1% | $20.00 | $8.35 |
Rotom Dex#15 | 101 | 12 | 11.9% | $15.00 | $6.41 |
Riolu#159 | 101 | 12 | 11.9% | $15.00 | $6.41 |
Hapu#390 | 91 | 67 | 73.6% | $20.00 | $18.29 |
Tapu Koko#47 | 52 | 2 | 3.8% | — | $80.00 |
Tapu Koko#109 | 45 | 2 | 4.4% | — | $80.00 |
Tapu Koko#127 | 45 | 2 | 4.4% | — | $80.00 |
Tapu Koko#154 | 45 | 2 | 4.4% | — | $80.00 |
Zapdos#279 | 35 | 6 | 17.1% | $30.00 | $5.17 |
Moltres#277 | 27 | 3 | 11.1% | $422.00 | $2.95 |
Articuno#278 | 27 | 8 | 29.6% | $15.58 | $3.37 |
Hala#82 | 24 | 2 | 8.3% | $25.00 | $0.57 |
Kangaskhan GX#303 | 19 | 1 | 5.3% | $106.00 | $0.50 |
Kangaskhan#368 | 19 | 1 | 5.3% | $106.00 | $0.50 |
Tsareena#6 | 15 | 4 | 26.7% | $8.07 | $0.45 |
Zygarde#178 | 14 | 0 | 0.0% | — | $150.00 |
Necrozma GX#220 | 14 | 9 | 64.3% | $41.00 | $6.50 |
Oranguru#27 | 13 | 1 | 7.7% | $58.00 | $0.47 |
Alolan Meowth#10 | 11 | 1 | 9.1% | $37.00 | $0.40 |
Alolan Meowth#255 | 11 | 1 | 9.1% | $37.00 | $0.40 |
Meowth#375 | 11 | 1 | 9.1% | $37.00 | $0.40 |
Marshadow#123 | 8 | 0 | 0.0% | $19.00 | $0.50 |
Tate & Liza#296 | 8 | 8 | 100.0% | $30.00 | $4.49 |
Bewear#58 | 7 | 1 | 14.3% | $13.00 | $0.36 |
Bewear#87 | 7 | 1 | 14.3% | $13.00 | $0.36 |
Butterfree#111 | 7 | 0 | 0.0% | $14.00 | $0.57 |
Alolan Diglett#163 | 7 | 1 | 14.3% | $13.00 | $0.34 |
Dragonair#302 | 7 | 0 | 0.0% | $13.00 | $0.38 |
Lillie#80 | 5 | 0 | 0.0% | $632.78 | $0.25 |
Big Malasada#90 | 5 | 2 | 40.0% | $10.00 | $0.29 |
Crabominable#102 | 5 | 0 | 0.0% | $8.00 | $0.29 |
Zorua#105 | 5 | 0 | 0.0% | $8.00 | $0.30 |
Lillie#148 | 5 | 0 | 0.0% | $591.00 | $0.25 |
Zangoose#226 | 5 | 5 | 100.0% | $60.00 | $1.00 |
Togedemaru#2 | 4 | 0 | 0.0% | $13.00 | $0.25 |
Togedemaru#11 | 4 | 0 | 0.0% | $13.00 | $0.27 |
Togedemaru#24 | 4 | 0 | 0.0% | $13.00 | $0.27 |
Stufful#34 | 4 | 0 | 0.0% | $13.00 | $0.21 |
Togedemaru#39 | 4 | 0 | 0.0% | $13.00 | $0.27 |
Togedemaru#110 | 4 | 0 | 0.0% | $13.00 | $0.27 |
Rotom Dex#149 | 4 | 0 | 0.0% | $13.00 | $0.34 |
Weavile#165 | 4 | 3 | 75.0% | — | $1.90 |
Carvanha#300 | 4 | 0 | 0.0% | $13.00 | $0.24 |
Hau#20 | 3 | 0 | 0.0% | $12.00 | $0.16 |
Crabrawler#26 | 3 | 0 | 0.0% | $12.00 | $0.01 |
Lucario#69 | 3 | 0 | 0.0% | $12.00 | $0.17 |
Porygon-Z#70 | 3 | 1 | 33.3% | $12.00 | $0.10 |
Hau#97 | 3 | 0 | 0.0% | $12.00 | $0.16 |
Hiker#107 | 3 | 0 | 0.0% | $13.00 | $0.23 |
Professor Elm's Lecture#250 | 3 | 1 | 33.3% | $43.00 | $2.27 |
Moomoo Milk#331 | 3 | 0 | 0.0% | $61.00 | $3.49 |
Crabrawler#357 | 3 | 0 | 0.0% | $12.00 | $0.01 |
Hau#394 | 3 | 0 | 0.0% | $12.00 | $0.16 |
Yungoos#4 | 2 | 0 | 0.0% | $12.00 | $0.09 |
Bruxish#29 | 2 | 0 | 0.0% | $8.00 | $0.34 |
Pokemon Catcher#93 | 2 | 0 | 0.0% | $12.00 | $0.18 |
Poison Barb#94 | 2 | 1 | 50.0% | $13.00 | $0.29 |
Ilima#95 | 2 | 0 | 0.0% | $28.00 | $0.25 |
Kirlia#106 | 2 | 0 | 0.0% | $40.00 | $0.12 |
Regigigas#117 | 2 | 0 | 0.0% | $13.00 | $0.20 |
Hydreigon#118 | 2 | 0 | 0.0% | $12.00 | $0.15 |
Sneasel#119 | 2 | 0 | 0.0% | $20.00 | $0.27 |
Bodybuilding Dumbbells#126 | 2 | 2 | 100.0% | — | $1.99 |
Samson Oak#244 | 2 | 0 | 0.0% | $13.00 | $0.42 |
Alolan Sandshrew#77 | 1 | 0 | 0.0% | $13.00 | $0.23 |
Professor Kukui#96 | 1 | 0 | 0.0% | $13.00 | $0.32 |
Rainbow Energy#98 | 1 | 0 | 0.0% | $151.00 | $0.50 |
Type: Null#120 | 1 | 0 | 0.0% | $24.00 | $1.90 |
Tapu Fini#153 | 1 | 0 | 0.0% | $11.00 | $2.09 |
Alolan Sandslash#217 | 1 | 1 | 100.0% | — | $2.01 |
Pokemon Fan Club#273 | 1 | 1 | 100.0% | — | $1.81 |
Paras#298 | 1 | 0 | 0.0% | $12.00 | $0.12 |
Pokemon Communication#330 | 1 | 0 | 0.0% | — | $2.69 |
Rainbow Flower#388 | 1 | 0 | 0.0% | $151.00 | $0.50 |
About this report
This population report shows how many copies of each Sun & Moon Promos card CGC has graded, how many earned a perfect 10, and what those grades are worth today. A low gem rate means the card is hard to grade well — which is exactly what drives CGC 10 premiums. Census data updates monthly; values update nightly. Click any card for its full price history, every grade’s value, and population across all grading companies.





























































































