CGC Population Report: Trading Card Game Classic
198,953 cards graded by CGC · 94,094 gem 10s · census updated 2026-09-19
| Card | Total pop | Gem 10 | Gem rate | CGC 10 value | Raw value |
|---|---|---|---|---|---|
Ho-oh ex#7 | 44,175 | 3,201 | 7.2% | $19.00 | $0.88 |
Mr. Mime#13 | 31,076 | 6,508 | 20.9% | $22.17 | $1.92 |
Suicune ex#10 | 30,264 | 10,208 | 33.7% | $16.00 | $1.22 |
Bulbasaur#1 | 4,847 | 4,001 | 82.5% | $32.00 | $18.68 |
Ivysaur#2 | 4,681 | 3,731 | 79.7% | $22.50 | $10.74 |
Charmeleon#2 | 4,522 | 3,666 | 81.1% | $28.00 | $13.99 |
Squirtle#1 | 4,501 | 3,604 | 80.1% | $28.57 | $19.98 |
Wartortle#2 | 4,426 | 3,529 | 79.7% | $27.00 | $11.98 |
Charmander#1 | 4,356 | 3,515 | 80.7% | $39.50 | $19.99 |
Charizard#3 | 2,944 | 2,121 | 72.0% | $280.52 | $172.99 |
Blastoise#3 | 2,379 | 1,534 | 64.5% | $92.49 | $49.50 |
Gyarados#7 | 2,243 | 1,931 | 86.1% | $27.97 | $20.81 |
Mewtwo#14 | 2,194 | 1,955 | 89.1% | $70.00 | $48.49 |
Magikarp#6 | 1,989 | 1,660 | 83.5% | $19.99 | $12.00 |
Rapidash#5 | 1,790 | 1,308 | 73.1% | $15.54 | $3.35 |
Scyther#6 | 1,772 | 1,430 | 80.7% | $27.41 | $11.41 |
Voltorb#10 | 1,755 | 1,436 | 81.8% | $14.00 | $1.32 |
Hitmonlee#11 | 1,730 | 1,470 | 85.0% | $23.72 | $8.00 |
Articuno#9 | 1,713 | 1,529 | 89.3% | $27.00 | $16.00 |
Lapras#8 | 1,690 | 1,437 | 85.0% | $27.11 | $7.95 |
Zapdos#12 | 1,658 | 1,405 | 84.7% | $16.50 | $6.15 |
Snorlax#16 | 1,645 | 1,376 | 83.6% | $23.00 | $17.77 |
Raichu#9 | 1,634 | 1,380 | 84.5% | $19.77 | $9.90 |
Hypno#12 | 1,631 | 1,360 | 83.4% | $16.50 | $3.99 |
Pikachu#8 | 1,599 | 1,436 | 89.8% | $26.15 | $86.13 |
Magmar#6 | 1,525 | 1,291 | 84.7% | $22.00 | $7.01 |
Chansey#15 | 1,461 | 1,240 | 84.9% | $28.38 | $9.98 |
Ponyta#4 | 1,390 | 1,109 | 79.8% | $15.00 | $4.89 |
Drowzee#11 | 1,362 | 1,215 | 89.2% | $11.00 | $3.21 |
Clefable#14 | 1,345 | 1,176 | 87.4% | $20.49 | $6.86 |
Clefairy#13 | 1,334 | 1,204 | 90.3% | $22.81 | $11.09 |
Kangaskhan#17 | 1,304 | 1,113 | 85.4% | $14.01 | $3.54 |
Pinsir#7 | 1,238 | 1,040 | 84.0% | $10.56 | $3.13 |
Onix#10 | 1,227 | 1,070 | 87.2% | $23.91 | $7.76 |
Sandslash#9 | 1,224 | 980 | 80.1% | $9.00 | $2.33 |
Electrode#11 | 1,190 | 1,072 | 90.1% | $19.05 | $4.46 |
Paras#4 | 1,118 | 813 | 72.7% | $12.50 | $3.79 |
Miltank#17 | 1,073 | 918 | 85.6% | $19.99 | $3.74 |
Staryu#4 | 1,071 | 904 | 84.4% | $15.99 | $2.98 |
Sandshrew#8 | 998 | 811 | 81.3% | $12.50 | $4.17 |
Dodrio#14 | 979 | 888 | 90.7% | $23.39 | $1.87 |
Parasect#5 | 976 | 767 | 78.6% | $15.00 | $1.99 |
Lt. Surge's Raticate#16 | 970 | 672 | 69.3% | $21.50 | $2.03 |
Starmie#5 | 967 | 832 | 86.0% | $13.17 | $4.10 |
Doduo#13 | 946 | 826 | 87.3% | $12.00 | $2.95 |
Stantler#16 | 889 | 809 | 91.0% | $17.47 | $2.49 |
Lt. Surge's Rattata#15 | 884 | 568 | 64.3% | $15.41 | $3.06 |
Dunsparce#15 | 842 | 729 | 86.6% | $14.50 | $2.00 |
Professor Oak#23 | 660 | 428 | 64.8% | $7.05 | $1.49 |
Basic Fire Energy#33 | 637 | 268 | 42.1% | $7.01 | $1.91 |
Basic Lightning Energy#34 | 620 | 272 | 43.9% | $10.00 | $1.81 |
Bill#18 | 518 | 252 | 48.6% | $12.00 | $1.97 |
Bill#18 | 518 | 252 | 48.6% | $12.00 | $1.97 |
Bill#18 | 518 | 252 | 48.6% | $12.00 | $1.97 |
Rocket's Admin.#25 | 483 | 322 | 66.7% | $5.00 | $1.49 |
Computer Search#20 | 360 | 280 | 77.8% | $12.48 | $1.76 |
Computer Search#20 | 360 | 280 | 77.8% | $12.48 | $1.76 |
Computer Search#20 | 360 | 280 | 77.8% | $12.48 | $1.76 |
Ultra Ball#30 | 247 | 154 | 62.3% | $6.63 | $1.24 |
Ultra Ball#30 | 247 | 154 | 62.3% | $6.63 | $1.24 |
Ultra Ball#30 | 247 | 154 | 62.3% | $6.63 | $1.24 |
Rocket's Admin.#27 | 221 | 149 | 67.4% | $11.00 | $1.29 |
Switch#29 | 210 | 130 | 61.9% | $4.00 | $1.89 |
Switch#29 | 210 | 130 | 61.9% | $4.00 | $1.89 |
Switch#29 | 210 | 130 | 61.9% | $4.00 | $1.89 |
Boss's Orders [Giovanni]#19 | 196 | 127 | 64.8% | $14.00 | $1.99 |
Boss's Orders [Giovanni]#19 | 196 | 127 | 64.8% | $14.00 | $1.99 |
Boss's Orders [Giovanni]#19 | 196 | 127 | 64.8% | $14.00 | $1.99 |
Scorching Charcoal#26 | 193 | 103 | 53.4% | $13.00 | $0.22 |
Professor Oak#25 | 192 | 138 | 71.9% | $13.00 | $0.40 |
Pokemon Fan Club#22 | 173 | 116 | 67.1% | $6.26 | $1.92 |
Pokemon Fan Club#22 | 173 | 116 | 67.1% | $6.26 | $1.92 |
Double Colorless Energy#32 | 166 | 67 | 40.4% | $12.00 | $1.73 |
Double Colorless Energy#32 | 166 | 67 | 40.4% | $12.00 | $1.73 |
Double Colorless Energy#32 | 166 | 67 | 40.4% | $12.00 | $1.73 |
Rare Candy#24 | 123 | 71 | 57.7% | $2.25 | $1.84 |
Super Scoop Up#28 | 121 | 44 | 36.4% | $12.00 | $1.86 |
Super Rod#27 | 120 | 57 | 47.5% | $15.00 | $1.99 |
VS Seeker#31 | 108 | 4 | 3.7% | $20.00 | $2.65 |
VS Seeker#31 | 108 | 4 | 3.7% | $20.00 | $2.65 |
VS Seeker#31 | 108 | 4 | 3.7% | $20.00 | $2.65 |
Drops in the Ocean#21 | 85 | 49 | 57.6% | $18.00 | $0.28 |
Basic Water Energy#33 | 67 | 41 | 61.2% | $8.00 | $2.34 |
Pokemon Fan Club#24 | 61 | 41 | 67.2% | $12.50 | $1.99 |
Basic Psychic Energy#34 | 43 | 29 | 67.4% | $11.00 | $2.07 |
Fisherman#22 | 31 | 25 | 80.6% | $6.49 | $2.49 |
Rare Candy#26 | 8 | 5 | 62.5% | $11.50 | $1.99 |
About this report
This population report shows how many copies of each Trading Card Game Classic card CGC has graded, how many earned a perfect 10, and what those grades are worth today. A low gem rate means the card is hard to grade well — which is exactly what drives CGC 10 premiums. Census data updates monthly; values update nightly. Click any card for its full price history, every grade’s value, and population across all grading companies.






















































































