PSA Population Report: Holon Research Tower
15,996 cards graded by PSA · 6,108 gem 10s · census updated 2026-09-28
| Card | Total pop | Gem 10 | Gem rate | PSA 10 value | Raw value |
|---|---|---|---|---|---|
Umbreon#69 · 1st Edition | 989 | 328 | 33.2% | $3,999.71 | $105.75 |
Mewtwo#19 · 1st Edition | 841 | 274 | 32.6% | $5,525.00 | $153.62 |
Espeon#49 · 1st Edition | 827 | 318 | 38.5% | $2,038.00 | $100.00 |
Rayquaza#43 · 1st Edition | 760 | 329 | 43.3% | $3,050.00 | $70.78 |
Latias#41 · 1st Edition | 670 | 257 | 38.4% | $1,799.99 | $61.01 |
Jolteon#38 · 1st Edition | 659 | 236 | 35.8% | $1,256.30 | $81.50 |
Dragonite#39 · 1st Edition | 647 | 238 | 36.8% | $3,049.21 | $90.00 |
Flareon#18 · 1st Edition | 638 | 181 | 28.4% | $1,825.00 | $62.42 |
Vaporeon#30 · 1st Edition | 636 | 252 | 39.6% | $1,465.00 | $62.00 |
Latios#42 · 1st Edition | 628 | 214 | 34.1% | $1,400.00 | $71.19 |
Kyogre Star#28 | 562 | 236 | 42.0% | $14,296.43 | $1,332.00 |
Tyranitar#20 · 1st Edition | 532 | 196 | 36.8% | $1,815.00 | $40.68 |
Metagross Star#75 | 484 | 217 | 44.8% | $16,240.82 | $1,525.00 |
Gardevoir#50 · 1st Edition | 398 | 176 | 44.2% | $1,025.00 | $31.83 |
Salamence#21 · 1st Edition | 358 | 161 | 45.0% | $875.00 | $40.86 |
Metagross#40 · 1st Edition | 324 | 167 | 51.5% | $640.50 | $26.88 |
Umbreon#69 | 263 | 46 | 17.5% | $1,048.00 | $163.32 |
Crobat#11 · 1st Edition | 250 | 125 | 50.0% | $346.36 | $14.75 |
Mewtwo#19 | 241 | 64 | 26.6% | $5,135.50 | $167.23 |
Marowak#58 · 1st Edition | 240 | 127 | 52.9% | $594.13 | $22.50 |
Starmie#29 · 1st Edition | 236 | 100 | 42.4% | $676.50 | $20.00 |
Ditto#33 · 1st Edition | 235 | 65 | 27.7% | $919.00 | $107.73 |
Beedrill#10 · 1st Edition | 234 | 118 | 50.4% | $426.80 | $25.00 |
Mightyena#70 · 1st Edition | 221 | 111 | 50.2% | $398.16 | $19.98 |
Sandslash#57 · 1st Edition | 206 | 95 | 46.1% | $330.00 | $9.08 |
Espeon#49 | 186 | 58 | 31.2% | $2,050.00 | $119.92 |
Dragonite#39 | 163 | 41 | 25.2% | $1,086.63 | $72.25 |
Jolteon#38 | 163 | 43 | 26.4% | $1,554.63 | $60.98 |
Vaporeon#30 | 151 | 56 | 37.1% | $1,787.50 | $61.98 |
Eevee#73 · 1st Edition | 150 | 75 | 50.0% | $494.31 | $12.26 |
Rayquaza#43 | 141 | 42 | 29.8% | $3,580.59 | $231.43 |
Tyranitar#20 | 134 | 34 | 25.4% | $1,725.57 | $48.45 |
Latias#41 | 130 | 35 | 26.9% | $1,746.06 | $70.00 |
Flareon#18 | 126 | 33 | 26.2% | $2,491.92 | $100.00 |
Groudon Star#56 | 125 | 32 | 25.6% | $12,620.62 | $458.00 |
Ditto#12 · 1st Edition | 119 | 37 | 31.1% | $2,017.50 | $49.95 |
Latios#42 | 118 | 39 | 33.1% | $3,199.16 | $58.56 |
Ditto#24 · 1st Edition | 118 | 33 | 28.0% | $408.30 | $92.40 |
Ditto#7 · 1st Edition | 117 | 46 | 39.3% | $2,903.75 | $140.00 |
Gardevoir#50 | 99 | 32 | 32.3% | $1,025.00 | $38.66 |
Holon's Magneton#72 · 1st Edition | 97 | 59 | 60.8% | $174.77 | $8.47 |
Salamence#21 | 94 | 25 | 26.6% | $1,313.85 | $26.76 |
Ditto#46 · 1st Edition | 87 | 28 | 32.2% | $2,025.00 | $62.91 |
Ditto#53 · 1st Edition | 84 | 29 | 34.5% | $1,766.00 | $42.14 |
Metagross#40 | 80 | 32 | 40.0% | $485.00 | $32.46 |
Crobat#11 | 77 | 26 | 33.8% | $599.99 | $27.98 |
Ditto#61 · 1st Edition | 74 | 36 | 48.6% | $299.00 | $39.00 |
Holon's Electrode#32 · 1st Edition | 72 | 38 | 52.8% | $706.14 | $6.84 |
Beedrill#10 | 61 | 27 | 44.3% | $530.00 | $27.64 |
Ditto#33 | 60 | 10 | 16.7% | $923.00 | $117.14 |
Eevee#73 | 55 | 28 | 50.9% | $366.00 | $10.87 |
Larvitar#13 · 1st Edition | 53 | 23 | 43.4% | $310.00 | $4.14 |
Starmie#29 | 50 | 14 | 28.0% | $417.50 | $14.18 |
Dragonair#35 · 1st Edition | 48 | 25 | 52.1% | $246.30 | $3.99 |
Dratini#34 · 1st Edition | 43 | 21 | 48.8% | $258.78 | $4.33 |
Mightyena#70 | 42 | 17 | 40.5% | $209.72 | $6.97 |
Bagon#16 · 1st Edition | 38 | 19 | 50.0% | — | $3.42 |
Ditto#24 | 37 | 14 | 37.8% | $408.30 | $93.75 |
Ditto#12 | 36 | 9 | 25.0% | $399.00 | $78.13 |
Marowak#58 | 35 | 11 | 31.4% | $562.30 | $27.03 |
Sandslash#57 | 35 | 13 | 37.1% | $406.00 | $21.24 |
Pupitar#14 · 1st Edition | 31 | 19 | 61.3% | $52.21 | $2.99 |
Meowth#59 · 1st Edition | 27 | 19 | 70.4% | $395.56 | $6.05 |
Slowpoke#22 · 1st Edition | 27 | 17 | 63.0% | $502.50 | $6.50 |
Beldum#36 · 1st Edition | 20 | 8 | 40.0% | $52.00 | $3.25 |
Dragonair#35 | 20 | 9 | 45.0% | $82.00 | $6.93 |
Metang#37 · 1st Edition | 20 | 13 | 65.0% | $58.00 | $3.46 |
Shelgon#17 · 1st Edition | 20 | 5 | 25.0% | $104.86 | $2.99 |
Dratini#34 | 19 | 4 | 21.1% | $325.00 | $4.99 |
Holon's Magneton#72 | 18 | 7 | 38.9% | $333.33 | $15.00 |
Ditto#7 | 18 | 9 | 50.0% | $1,457.00 | $145.00 |
Holon's Electrode#32 | 17 | 6 | 35.3% | $348.00 | $11.66 |
Ditto#46 | 16 | 9 | 56.3% | $1,042.50 | $51.25 |
Ditto#53 | 16 | 7 | 43.8% | $480.00 | $84.48 |
Skarmory#74 · 1st Edition | 16 | 13 | 81.3% | $124.78 | $1.99 |
Larvitar#13 | 15 | 9 | 60.0% | $111.00 | $4.97 |
Meowth#59 | 15 | 4 | 26.7% | $128.07 | $4.99 |
Ditto#61 | 15 | 8 | 53.3% | $299.00 | $79.48 |
Cubone#52 · 1st Edition | 14 | 7 | 50.0% | — | $8.00 |
Taillow#64 · 1st Edition | 13 | 8 | 61.5% | — | $3.55 |
Holon's Magnemite#71 · 1st Edition | 13 | 8 | 61.5% | $110.43 | $2.99 |
Holon's Voltorb#31 · 1st Edition | 13 | 8 | 61.5% | — | $2.99 |
Beldum#36 | 12 | 6 | 50.0% | $117.59 | $3.06 |
Drowzee#44 · 1st Edition | 12 | 8 | 66.7% | $613.35 | $6.35 |
Zubat#3 · 1st Edition | 12 | 8 | 66.7% | $150.00 | $2.08 |
Holon Lass#81 · 1st Edition | 12 | 3 | 25.0% | — | $2.69 |
Porygon#62 · 1st Edition | 11 | 5 | 45.5% | $85.00 | $5.10 |
Azurill#66 · 1st Edition | 11 | 7 | 63.6% | $169.99 | $4.49 |
Kirlia#48 · 1st Edition | 10 | 7 | 70.0% | $30.96 | $3.17 |
Koffing#5 · 1st Edition | 10 | 6 | 60.0% | — | $3.88 |
Slowking#25 · 1st Edition | 10 | 4 | 40.0% | $200.43 | $7.34 |
Holon Transceiver#76 · 1st Edition | 10 | 9 | 90.0% | $123.00 | $11.74 |
Bagon#16 | 9 | 3 | 33.3% | $219.57 | $1.52 |
Ralts#47 · 1st Edition | 9 | 7 | 77.8% | — | $2.09 |
Sandshrew#51 · 1st Edition | 9 | 4 | 44.4% | — | $3.63 |
Golbat#4 · 1st Edition | 8 | 7 | 87.5% | — | $2.46 |
Weedle#1 · 1st Edition | 8 | 5 | 62.5% | — | $2.39 |
Kakuna#2 · 1st Edition | 7 | 5 | 71.4% | $120.00 | $2.99 |
Staryu#23 · 1st Edition | 6 | 4 | 66.7% | — | $1.99 |
Slowpoke#22 | 5 | 3 | 60.0% | $161.17 | $5.15 |
Porygon2#63 · 1st Edition | 5 | 4 | 80.0% | $38.38 | $5.00 |
Sunny Castform#15 · 1st Edition | 5 | 4 | 80.0% | — | $2.64 |
Makuhita#54 · 1st Edition | 4 | 2 | 50.0% | $117.72 | $3.42 |
Poochyena#68 · 1st Edition | 4 | 3 | 75.0% | $96.69 | $2.61 |
Hypno#45 · 1st Edition | 4 | 3 | 75.0% | — | $3.69 |
Holon Researcher#78 · 1st Edition | 4 | 3 | 75.0% | $109.99 | $2.24 |
Pupitar#14 | 4 | 3 | 75.0% | $52.21 | $6.43 |
Weezing#6 · 1st Edition | 3 | 2 | 66.7% | $49.33 | $4.33 |
Metang#37 | 3 | 0 | 0.0% | $42.00 | $3.42 |
Shelgon#17 | 3 | 3 | 100.0% | $104.65 | $1.15 |
Drowzee#44 | 2 | 1 | 50.0% | $371.66 | $14.60 |
Ralts#47 | 2 | 1 | 50.0% | $99.28 | $2.99 |
Illumise#9 · 1st Edition | 2 | 1 | 50.0% | — | $1.99 |
Persian#60 · 1st Edition | 2 | 0 | 0.0% | — | $2.99 |
Rain Castform#26 · 1st Edition | 2 | 1 | 50.0% | $98.06 | $5.87 |
Snow-cloud Castform#27 · 1st Edition | 2 | 2 | 100.0% | — | $4.79 |
Swellow#65 · 1st Edition | 2 | 0 | 0.0% | $172.59 | $2.99 |
Azurill#66 | 2 | 1 | 50.0% | $144.91 | $4.50 |
Holon Farmer#80 | 2 | 0 | 0.0% | $63.99 | $2.27 |
Cubone#52 | 1 | 1 | 100.0% | $190.78 | $19.85 |
Taillow#64 | 1 | 0 | 0.0% | $114.00 | $3.94 |
Zubat#3 | 1 | 0 | 0.0% | $118.10 | $3.49 |
Castform#67 · 1st Edition | 1 | 1 | 100.0% | $103.99 | $2.99 |
Hariyama#55 · 1st Edition | 1 | 1 | 100.0% | $50.05 | $1.99 |
Holon Researcher#78 | 1 | 1 | 100.0% | $109.99 | $2.99 |
Holon's Magnemite#71 | 1 | 1 | 100.0% | $110.43 | $2.57 |
Holon's Voltorb#31 | 1 | 0 | 0.0% | — | $2.15 |
About this report
This population report shows how many copies of each Holon Research Tower card PSA has graded, how many earned a perfect 10, and what those grades are worth today. A low gem rate means the card is hard to grade well — which is exactly what drives PSA 10 premiums. Census data updates monthly; values update nightly. Click any card for its full price history, every grade’s value, and population across all grading companies.













































































