PSA Population Report: Plasma Freeze
11,118 cards graded by PSA · 630 gem 10s · census updated 2026-09-28
| Card | Total pop | Gem 10 | Gem rate | PSA 10 value | Raw value |
|---|---|---|---|---|---|
Deoxys-EX#111 | 796 | 34 | 4.3% | $6,667.24 | $493.73 |
Umbreon#64 | 782 | 27 | 3.5% | $8,761.96 | $99.99 |
Latias-EX#112 | 701 | 41 | 5.8% | $4,250.00 | $187.74 |
Latios-EX#113 | 672 | 45 | 6.7% | $7,258.96 | $251.29 |
Professor Juniper#116 | 502 | 33 | 6.6% | $4,000.00 | $67.50 |
Garchomp#120 | 463 | 29 | 6.3% | $7,000.00 | $448.85 |
Heatran-EX#109 | 452 | 17 | 3.8% | $2,232.00 | $115.50 |
Ghetsis#115 | 448 | 29 | 6.5% | $10,050.00 | $62.06 |
Empoleon#117 | 430 | 34 | 7.9% | $7,431.25 | $440.00 |
Tornadus-EX#114 | 421 | 20 | 4.8% | $6,000.00 | $92.06 |
Thundurus-EX#110 | 383 | 21 | 5.5% | $2,124.00 | $96.46 |
Umbreon#64 · Reverse Holofoil | 326 | 6 | 1.8% | $1,195.93 | $95.00 |
Latias-EX#85 | 257 | 19 | 7.4% | $1,008.00 | $27.72 |
Garbodor#119 | 248 | 15 | 6.0% | $2,711.86 | $205.00 |
Sigilyph#118 | 242 | 15 | 6.2% | $3,900.00 | $126.09 |
Deoxys-EX#53 | 228 | 13 | 5.7% | $1,135.37 | $29.49 |
Espeon#48 | 227 | 10 | 4.4% | $169.00 | $7.02 |
Ultra Ball#122 | 215 | 23 | 10.7% | $4,000.00 | $565.64 |
Latios-EX#86 | 199 | 13 | 6.5% | $358.56 | $16.50 |
Espeon#48 · Reverse Holofoil | 170 | 6 | 3.5% | $17,516.21 | $57.19 |
Dragonite#83 | 163 | 3 | 1.8% | $27,234.50 | $22.89 |
Flareon#12 · Reverse Holofoil | 141 | 8 | 5.7% | $636.00 | $30.00 |
Jolteon#34 · Reverse Holofoil | 137 | 9 | 6.6% | $755.29 | $39.98 |
Flareon#12 | 129 | 8 | 6.2% | $84.75 | $4.91 |
Vaporeon#20 | 126 | 11 | 8.7% | $320.00 | $4.97 |
Vaporeon#20 · Reverse Holofoil | 122 | 1 | 0.8% | $362.17 | $32.62 |
Jolteon#34 | 121 | 13 | 10.7% | $99.99 | $3.50 |
Glaceon#23 · Reverse Holofoil | 118 | 1 | 0.8% | $355.00 | $38.53 |
Leafeon#11 · Reverse Holofoil | 113 | 6 | 5.3% | $480.00 | $29.83 |
Absol#67 · Holo | 105 | 5 | 4.8% | $437.00 | $18.94 |
Absol#67 | 105 | 5 | 4.8% | $437.00 | $18.94 |
Glaceon#23 | 103 | 5 | 4.9% | $3,600.00 | $6.47 |
Eevee#89 · Reverse Holofoil | 94 | 7 | 7.4% | $176.48 | $14.54 |
Eevee#90 · Reverse Holofoil | 87 | 1 | 1.1% | $546.00 | $13.00 |
Dragonite#83 · Reverse Holofoil | 82 | 0 | 0.0% | $711.00 | $40.17 |
Metagross#52 | 69 | 8 | 11.6% | $240.00 | $14.87 |
Max Potion#121 | 66 | 15 | 22.7% | $218.80 | $33.56 |
Kyurem#31 | 64 | 5 | 7.8% | $2,026.00 | $7.62 |
Hydreigon#78 | 61 | 1 | 1.6% | $129.28 | $9.67 |
Eevee#90 | 61 | 7 | 11.5% | $1,901.50 | $1.99 |
Tornadus-EX#98 | 61 | 4 | 6.6% | $95.00 | $10.25 |
Leafeon#11 | 56 | 4 | 7.1% | $5,245.00 | $10.11 |
Heatran-EX#13 | 56 | 6 | 10.7% | $125.68 | $14.49 |
Thundurus-EX#38 | 56 | 3 | 5.4% | $141.13 | $11.41 |
Sceptile#8 | 50 | 4 | 8.0% | $124.00 | $6.87 |
Eevee#89 | 47 | 4 | 8.5% | $93.65 | $1.94 |
Kingdra#84 | 39 | 3 | 7.7% | $262.68 | $3.08 |
Life Dew#107 | 38 | 2 | 5.3% | $75.13 | $4.99 |
Chandelure#16 | 37 | 5 | 13.5% | $325.00 | $7.17 |
Cofagrigus#56 | 35 | 6 | 17.1% | $1,505.00 | $5.43 |
Rock Guard#108 | 30 | 2 | 6.7% | $49.90 | $2.93 |
Electrode#33 | 29 | 3 | 10.3% | $182.64 | $3.21 |
Absol#67 · Reverse Holofoil | 26 | 0 | 0.0% | $319.21 | $26.63 |
Kyurem#31 · Reverse Holofoil | 25 | 0 | 0.0% | $692.00 | $16.10 |
Ghetsis#101 | 24 | 3 | 12.5% | $63.82 | $3.17 |
Metagross#52 · Reverse Holofoil | 23 | 1 | 4.3% | $257.00 | $17.71 |
Zekrom#39 | 22 | 2 | 9.1% | $3,050.00 | $7.88 |
Reshiram#17 | 18 | 0 | 0.0% | $1,625.00 | $7.56 |
Steelix#79 · Reverse Holofoil | 18 | 1 | 5.6% | $184.46 | $14.61 |
Dragonair#82 · Reverse Holofoil | 16 | 1 | 6.3% | $167.13 | $12.97 |
Reshiram#17 · Reverse Holofoil | 15 | 1 | 6.7% | $189.00 | $10.00 |
Sableye#49 · Reverse Holofoil | 15 | 0 | 0.0% | $177.56 | $13.03 |
Hydreigon#78 · Reverse Holofoil | 13 | 0 | 0.0% | $172.36 | $11.00 |
Shadow Triad#102 | 11 | 2 | 18.2% | $37.40 | $0.79 |
Zekrom#39 · Reverse Holofoil | 10 | 0 | 0.0% | $219.00 | $7.99 |
Cofagrigus#56 · Reverse Holofoil | 9 | 0 | 0.0% | $88.55 | $6.99 |
Krookodile#70 · Reverse Holofoil | 9 | 0 | 0.0% | $111.73 | $8.55 |
Dratini#81 · Reverse Holofoil | 9 | 0 | 0.0% | $186.00 | $7.95 |
Team Plasma Ball#105 · Reverse Holofoil | 9 | 0 | 0.0% | $85.34 | $5.07 |
Seismitoad#26 · Reverse Holofoil | 8 | 0 | 0.0% | $73.55 | $4.00 |
Cofagrigus#57 · Reverse Holofoil | 8 | 0 | 0.0% | $95.44 | $6.88 |
Muk#46 | 7 | 0 | 0.0% | $51.01 | $2.40 |
Seismitoad#26 | 6 | 0 | 0.0% | $44.37 | $1.36 |
Nidorino#44 · Reverse Holofoil | 6 | 1 | 16.7% | $108.00 | $2.29 |
Weavile#66 · Reverse Holofoil | 6 | 0 | 0.0% | $97.59 | $7.62 |
Steelix#79 | 6 | 0 | 0.0% | $74.81 | $3.99 |
Exeggcute#4 | 5 | 0 | 0.0% | $74.90 | $5.00 |
Cofagrigus#57 | 4 | 0 | 0.0% | $48.92 | $1.72 |
Bisharp#73 · Reverse Holofoil | 4 | 0 | 0.0% | $88.56 | $5.71 |
Ghetsis#101 · Reverse Holofoil | 4 | 0 | 0.0% | $105.38 | $9.73 |
Treecko#6 | 3 | 0 | 0.0% | $40.46 | $1.49 |
Primeape#60 | 3 | 0 | 0.0% | $42.03 | $1.25 |
Dragonair#82 | 3 | 1 | 33.3% | $56.30 | $2.10 |
Wooper#21 | 2 | 0 | 0.0% | $56.20 | $2.48 |
Nidoran ♂#43 | 2 | 0 | 0.0% | $35.27 | $0.48 |
Mr. Mime#47 | 2 | 2 | 100.0% | $49.95 | $12.75 |
Dratini#81 | 2 | 0 | 0.0% | $42.79 | $0.99 |
Beldum#50 | 1 | 0 | 0.0% | $36.02 | $0.29 |
Onix#61 | 1 | 0 | 0.0% | $41.41 | $1.25 |
About this report
This population report shows how many copies of each Plasma Freeze card PSA has graded, how many earned a perfect 10, and what those grades are worth today. A low gem rate means the card is hard to grade well — which is exactly what drives PSA 10 premiums. Census data updates monthly; values update nightly. Click any card for its full price history, every grade’s value, and population across all grading companies.
































































