PSA Population Report: Pokemon-e Starter Deck
5,270 cards graded by PSA · 2,546 gem 10s · census updated 2026-09-21
| Card | Total pop | Gem 10 | Gem rate | PSA 10 value | Raw value |
|---|---|---|---|---|---|
Charizard#12 · 1st Edition | 476 | 112 | 23.5% | $2,833.60 | $151.25 |
Blastoise#20 · 1st Edition | 238 | 77 | 32.4% | $1,125.00 | $56.49 |
Squirtle#18 | 216 | 105 | 48.6% | $1,475.00 | $71.62 |
Squirtle#18 · 1st Edition | 216 | 105 | 48.6% | $1,475.00 | $71.62 |
Charmander#10 · 1st Edition | 208 | 104 | 50.0% | $772.28 | $82.80 |
Charmander#9 · 1st Edition | 190 | 115 | 60.5% | $695.00 | $27.71 |
Bulbasaur#2 · 1st Edition | 164 | 96 | 58.5% | $830.00 | $70.00 |
Venusaur#4 · 1st Edition | 160 | 41 | 25.6% | $780.00 | $40.25 |
Charmeleon#11 · 1st Edition | 148 | 87 | 58.8% | $425.05 | $50.28 |
Squirtle#17 | 147 | 80 | 54.4% | $1,025.00 | $77.31 |
Squirtle#17 · 1st Edition | 147 | 80 | 54.4% | $1,025.00 | $77.31 |
Bulbasaur#1 | 124 | 67 | 54.0% | $910.00 | $69.98 |
Bulbasaur#1 · 1st Edition | 124 | 67 | 54.0% | $910.00 | $69.98 |
Wartortle#19 | 122 | 72 | 59.0% | $386.78 | $27.52 |
Wartortle#19 · 1st Edition | 122 | 72 | 59.0% | $386.78 | $27.52 |
Cyndaquil#14 | 120 | 62 | 51.7% | $326.50 | $38.50 |
Cyndaquil#14 · 1st Edition | 120 | 62 | 51.7% | $326.50 | $38.50 |
Totodile#22 · 1st Edition | 120 | 75 | 62.5% | $334.00 | $54.00 |
Cyndaquil#13 · 1st Edition | 105 | 66 | 62.9% | $450.66 | $29.13 |
Ivysaur#3 | 105 | 55 | 52.4% | $254.42 | $33.46 |
Ivysaur#3 · 1st Edition | 105 | 55 | 52.4% | $254.42 | $33.46 |
Typhlosion#16 | 103 | 37 | 35.9% | $658.01 | $29.01 |
Typhlosion#16 · 1st Edition | 103 | 37 | 35.9% | $658.01 | $29.01 |
Feraligatr#24 · 1st Edition | 101 | 34 | 33.7% | $374.68 | $23.94 |
Quilava#15 | 98 | 52 | 53.1% | $163.21 | $20.00 |
Quilava#15 · 1st Edition | 98 | 52 | 53.1% | $164.01 | $20.00 |
Totodile#21 · 1st Edition | 94 | 63 | 67.0% | $330.00 | $31.61 |
Moomoo Milk#29 | 91 | 54 | 59.3% | $130.50 | $12.71 |
Bayleef#7 | 87 | 48 | 55.2% | $148.78 | $22.99 |
Bayleef#7 · 1st Edition | 87 | 48 | 55.2% | $148.78 | $22.99 |
Chikorita#6 | 77 | 54 | 70.1% | $182.97 | $12.00 |
Chikorita#6 · 1st Edition | 77 | 54 | 70.1% | $182.97 | $12.00 |
Croconaw#23 · 1st Edition | 77 | 41 | 53.2% | $172.00 | $8.68 |
Chikorita#5 · 1st Edition | 71 | 54 | 76.1% | $250.00 | $5.07 |
Meganium#8 | 63 | 27 | 42.9% | $54.31 | $18.73 |
Meganium#8 · 1st Edition | 63 | 27 | 42.9% | $54.31 | $18.73 |
Switch#27 | 42 | 24 | 57.1% | $83.26 | $3.00 |
Switch#27 · 1st Edition | 42 | 24 | 57.1% | $83.26 | $3.00 |
Charmeleon#11 | 35 | 7 | 20.0% | $959.96 | $49.99 |
Croconaw#23 | 35 | 10 | 28.6% | $412.93 | $14.50 |
Full Heal#26 | 34 | 23 | 67.6% | $48.37 | $1.99 |
Full Heal#26 · 1st Edition | 34 | 23 | 67.6% | $48.00 | $1.99 |
Energy Search#28 | 32 | 18 | 56.3% | $46.24 | $1.87 |
Energy Search#28 · 1st Edition | 32 | 18 | 56.3% | $46.24 | $1.87 |
Potion#25 | 30 | 16 | 53.3% | $61.27 | $1.52 |
Potion#25 · 1st Edition | 30 | 16 | 53.3% | $61.27 | $1.52 |
Feraligatr#24 | 28 | 8 | 28.6% | $374.68 | $23.94 |
Totodile#22 | 25 | 1 | 4.0% | $131.00 | $42.46 |
Bulbasaur#2 | 21 | 5 | 23.8% | $2,721.63 | $71.01 |
Chikorita#5 | 19 | 7 | 36.8% | $372.00 | $14.01 |
Charmander#9 | 17 | 1 | 5.9% | $446.00 | $31.81 |
Totodile#21 | 17 | 1 | 5.9% | $1,275.00 | $32.00 |
Charmander#10 | 15 | 3 | 20.0% | $2,062.31 | $64.00 |
Cyndaquil#13 | 14 | 4 | 28.6% | $1,091.55 | $27.99 |
Blastoise#20 | 1 | 0 | 0.0% | $112.25 | $36.00 |
About this report
This population report shows how many copies of each Pokemon-e Starter Deck card PSA has graded, how many earned a perfect 10, and what those grades are worth today. A low gem rate means the card is hard to grade well — which is exactly what drives PSA 10 premiums. Census data updates monthly; values update nightly. Click any card for its full price history, every grade’s value, and population across all grading companies.




























