
BW Black Star Promos Master Set Guide
Every card, every reverse holo, every secret rare — with live prices, binder math and a full checklist. Released 2011. Black & White series.
Chase card: Tropical Beach · $659.06What counts as the master set
Prices are live market values, refreshed daily — the cost above is what a full master set trades for today, not a stale estimate.
Every rarity, counted across the full master set · live combined value
| Rarity | Cards | Combined value | Avg / card |
|---|---|---|---|
| Promo | 101 | $4,345.95 | $43.03 |
| Reverse holos (parallel) | 0 | $0.00 | — |
Binder setup
9-pocket binder
6 pages
dual-sided · 108 slots for 101 cards
- Classic 3×3 layout — rows read like the checklist
- Buy side-loading pages so cards can’t slide out
12-pocket binder
5 pages
dual-sided · a 216-pocket binder fits the whole master set
- One binder for everything — no volume 2
- 4 columns show full art rows beautifully
- Sleeve secret rares before they go in (double-sleeve the chase)
Layout strategy: base set in number order first, secret rares after #101, reverse holos as their own section at the back (badged RH above). Prefer them side-by-side with the regular print instead? Double the page counts.
The chase the cards that make this master set
Master set checklist live prices · every card links to full history
Base set 101 cards · $4,345.95
| # | Card | Rarity | Market |
|---|---|---|---|
| BW004 | Reshiram | Promo | $3.70 |
| BW005 | Zekrom | Promo | $4.37 |
| BW01 | Snivy | Promo | $2.64 |
| BW02 | Tepig | Promo | $2.99 |
| BW03 | Oshawott | Promo | $3.99 |
| BW06 | Snivy | Promo | $3.16 |
| BW07 | Tepig | Promo | $2.19 |
| BW08 | Oshawott | Promo | $5.00 |
| BW09 | Zoroark | Promo | $4.00 |
| BW10 | Axew | Promo | $3.37 |
| BW100 | N | Promo | $9.62 |
| BW101 | Genesect | Promo | $143.86 |
| BW11 | Pansage | Promo | $3.00 |
| BW12 | Zorua | Promo | $46.36 |
| BW13 | Minccino | Promo | $26.65 |
| BW14 | Pansage | Promo | $50.18 |
| BW15 | Pidove | Promo | $87.00 |
| BW16 | Axew | Promo | $49.99 |
| BW17 | Ducklett | Promo | $2.01 |
| BW18 | Darumaka | Promo | $11.07 |
| BW19 | Zoroark | Promo | $5.00 |
| BW20 | Serperior | Promo | $4.00 |
| BW21 | Emboar | Promo | $2.86 |
| BW22 | Samurott | Promo | $3.90 |
| BW23 | Reshiram | Promo | $6.00 |
| BW24 | Zekrom | Promo | $8.20 |
| BW25 | Scraggy | Promo | $7.26 |
| BW26 | Axew | Promo | $14.77 |
| BW27 | Litwick | Promo | $17.09 |
| BW28 | Tropical Beach | Promo | $97.72 |
| BW29 | Victory Cup | Promo | $64.00 |
| BW30 | Victory Cup | Promo | $88.07 |
| BW31 | Victory Cup | Promo | $200.00 |
| BW32 | Victini | Promo | $10.00 |
| BW33 | Riolu | Promo | $20.25 |
| BW34 | Luxio | Promo | $11.26 |
| BW35 | Meowth | Promo | $37.46 |
| BW36 | Reshiram-EX | Promo | $5.00 |
| BW37 | Kyurem-EX | Promo | $4.99 |
| BW38 | Zekrom-EX | Promo | $5.00 |
| BW39 | Battle City | Promo | $9.73 |
| BW40 | Volcarona | Promo | $24.09 |
| BW41 | Thundurus | Promo | $2.99 |
| BW42 | Tornadus | Promo | $3.60 |
| BW43 | Landorus | Promo | $14.50 |
| BW44 | Kyurem | Promo | $5.09 |
| BW45 | Mewtwo-EX | Promo | $14.79 |
| BW46 | Darkrai-EX | Promo | $8.49 |
| BW47 | Rayquaza-EX | Promo | $18.91 |
| BW48 | Altaria | Promo | $28.31 |
| BW49 | Lilligant | Promo | $20.00 |
| BW50 | Tropical Beach | Promo | $659.06 |
| BW51 | Crobat | Promo | $22.82 |
| BW52 | Lillipup | Promo | $4.09 |
| BW53 | Flygon | Promo | $31.00 |
| BW54 | Pikachu | Promo | $5.32 |
| BW55 | Elgyem | Promo | $10.84 |
| BW56 | Empoleon | Promo | $5.09 |
| BW57 | Haxorus | Promo | $11.50 |
| BW58 | Black Kyurem | Promo | $13.48 |
| BW59 | White Kyurem | Promo | $17.06 |
| BW60 | Keldeo | Promo | $2.82 |
| BW61 | Keldeo-EX | Promo | $3.59 |
| BW62 | Black Kyurem-EX | Promo | $4.99 |
| BW63 | White Kyurem-EX | Promo | $6.65 |
| BW64 | Drifblim | Promo | $5.00 |
| BW65 | Jigglypuff | Promo | $34.93 |
| BW66 | Ninetales | Promo | $19.75 |
| BW67 | Ampharos | Promo | $36.13 |
| BW68 | Meloetta | Promo | $4.13 |
| BW69 | Meloetta | Promo | $1.37 |
| BW70 | Virizion | Promo | $3.37 |
| BW71 | Terrakion | Promo | $2.82 |
| BW72 | Cobalion | Promo | $2.85 |
| BW73 | Darkrai | Promo | $159.56 |
| BW74 | Giratina | Promo | $132.00 |
| BW75 | Metagross | Promo | $69.80 |
| BW76 | Electrode | Promo | $11.90 |
| BW77 | Pikachu | Promo | $110.00 |
| BW78 | Raichu | Promo | — |
| BW79 | Landorus | Promo | $98.44 |
| BW80 | Druddigon | Promo | $4.00 |
| BW81 | Thundurus-EX | Promo | $3.18 |
| BW82 | Deoxys-EX | Promo | $12.03 |
| BW83 | Lugia-EX | Promo | $27.81 |
| BW84 | Porygon-Z | Promo | $28.26 |
| BW85 | Lucario | Promo | $350.00 |
| BW86 | Genesect | Promo | $72.91 |
| BW87 | Leafeon | Promo | $40.00 |
| BW88 | Flareon | Promo | $29.00 |
| BW89 | Vaporeon | Promo | $34.00 |
| BW90 | Glaceon | Promo | $33.00 |
| BW91 | Jolteon | Promo | $40.00 |
| BW92 | Espeon | Promo | $53.71 |
| BW93 | Umbreon | Promo | $155.13 |
| BW94 | Eevee | Promo | $60.00 |
| BW95 | Champions Festival | Promo | $149.99 |
| BW96 | Tornadus-EX | Promo | $18.08 |
| BW97 | Eevee | Promo | $372.06 |
| BW98 | Mew | Promo | $136.95 |
| BW99 | Genesect | Promo | $7.00 |
Reverse holos 0 cards · $0.00
| # | Card | Rarity | Reverse Holo |
|---|
Secret rares 0 cards · $0.00
| # | Card | Rarity | Market |
|---|
Track your master set as you build it
Add cards to your CardPrice collection and the BW Black Star Promos set page shows your completion percentage, missing cards and what finishing the set will cost — updated with every scan.
Master set FAQ
How many cards are in the BW Black Star Promos master set?
101 cards: 101 base cards, 0 reverse holos, and 0 secret rares (cards numbered above 101).
How much does it cost to master set BW Black Star Promos?
About $4,345.95 at today's market prices — $4,345.95 for the base set, $0.00 for reverse holos, and $0.00 for secret rares. Prices update daily on this page.
What size binder do I need for BW Black Star Promos?
A 216-pocket binder fits the full 101-card master set: 6 dual-sided 9-pocket pages, or 5 dual-sided 12-pocket pages.
Do promos count toward a master set?
Purists stop at the 101 set-numbered cards; "grand master" collectors also chase prerelease and product-exclusive promos from the same era.
What order should cards go in the binder?
Most collectors run set-number order: base set first, then secret rares. Reverse holos either go in a second binder section or side-by-side with their regular print (buy double the pages if you interleave).
Prices last refreshed 2026-07-13 · All master set guides →

















Pansage
Zorua
Minccino
Pansage
Pidove
Axew
Ducklett
Darumaka
Zoroark
Serperior
Emboar
Samurott
Reshiram
Zekrom
Scraggy
Axew
Litwick
Tropical Beach
Victory Cup
Victory Cup
Victini
Riolu
Luxio
Meowth
Reshiram-EX
Kyurem-EX
Zekrom-EX
Battle City
Volcarona
Thundurus
Tornadus
Landorus
Kyurem
Mewtwo-EX
Darkrai-EX
Rayquaza-EX
Altaria
Lilligant
Crobat
Lillipup
Flygon
Pikachu
Elgyem
Empoleon
Haxorus
Black Kyurem
White Kyurem
Keldeo
Keldeo-EX
Black Kyurem-EX
White Kyurem-EX
Drifblim
Jigglypuff
Ninetales
Ampharos
Meloetta
Meloetta
Virizion
Terrakion
Cobalion
Giratina
Metagross
Electrode
Pikachu
Raichu
Landorus
Druddigon
Thundurus-EX
Deoxys-EX
Lugia-EX
Porygon-Z
Genesect
Leafeon
Flareon
Vaporeon
Glaceon
Jolteon
Espeon
Eevee
Champions Festival
Tornadus-EX
Mew
Genesect