
Delta Reign Master Set Guide
Every card, every reverse holo, every secret rare — with live prices, binder math and a full checklist. Released 2026. Mega Evolution series.
Chase card: Mega Rayquaza ex · $320.00What counts as the master set
Prices are live market values, refreshed daily — the cost above is what a full master set trades for today, not a stale estimate. Going for the grand master set? Add the era’s promos — Mega Evolution Promo (141 cards) — for 282 cards total, about $6,689.70 all-in. Full promo checklist below.
Every rarity, counted across the full master set · live combined value
| Rarity | Cards | Combined value | Avg / card |
|---|---|---|---|
| Special Illustration Rare | 6 | $503.14 | $83.86 |
| Mega Hyper Rare | 1 | $274.19 | $274.19 |
| Illustration Rare | 14 | $155.73 | $11.12 |
| Ultra Rare | 17 | $72.18 | $4.25 |
| Double Rare | 10 | $24.78 | $2.48 |
| Uncommon | 33 | $19.97 | $0.61 |
| Common | 50 | $15.50 | $0.31 |
| Rare | 10 | $7.23 | $0.72 |
| Reverse holos (parallel) | 0 | $0.00 | — |
Binder setup
9-pocket binder
8 pages
dual-sided · 144 slots for 141 cards
- Classic 3×3 layout — rows read like the checklist
- Buy side-loading pages so cards can’t slide out
12-pocket binder
6 pages
dual-sided · a 216-pocket binder fits the whole master set
- One binder for everything — no volume 2
- 4 columns show full art rows beautifully
- Sleeve secret rares before they go in (double-sleeve the chase)
Every page, exactly as it should look
Layout strategy: run each card with its reverse holo beside it (the default above), or keep reverse holos as their own section at the back — the toggle shows both. Secret rares follow #103 either way.
Free printable placeholders
One placeholder per pocket — number, name, rarity and reverse-holo tag — sized 2.5″×3.5″, 9 per page. Print, cut along the dashed lines, and every empty pocket keeps its place until the real card arrives.
The chase the cards that make this master set
The promos Mega Evolution Promo · 141 cards · $5,616.98 all-in

![Paradise Resort - 092 (World Championships 2026) [Staff]](https://api.cardprice.com/images/cards/tcg-714598.png?v=5)


![Alakazam - 003 [Staff]](https://api.cardprice.com/images/cards/tcg-656385.png?v=5)

The most valuable promos of the era — the complete 141-card promo checklist is in the grand-master section below, and the full set lives at Mega Evolution Promo.
Master set checklist live prices · every card links to full history
Base set 103 cards · $67.48
| # | Card | Rarity | Market |
|---|---|---|---|
| 1 | Heracross | Common | $0.25 |
| 2 | Surskit | Common | $0.25 |
| 3 | Masquerain | Common | $0.39 |
| 4 | Cacnea | Common | $0.32 |
| 5 | Cacturne | Rare | $0.37 |
| 6 | Combee | Common | $0.26 |
| 7 | Vespiquen | Common | $0.25 |
| 8 | Shaymin | Uncommon | $0.25 |
| 9 | Virizion | Uncommon | $0.21 |
| 10 | Wimpod | Common | $0.28 |
| 11 | Mega Golisopod ex | Double Rare | $1.99 |
| 12 | Sprigatito | Common | $1.33 |
| 13 | Floragato | Uncommon | $0.24 |
| 14 | Meowscarada ex | Double Rare | $1.04 |
| 15 | Smoliv | Common | $0.21 |
| 16 | Dolliv | Common | $0.18 |
| 17 | Arboliva | Uncommon | $0.25 |
| 18 | Growlithe | Common | $0.25 |
| 19 | Arcanine | Rare | $0.91 |
| 20 | Magmar | Uncommon | $0.25 |
| 21 | Magmortar | Rare | $0.40 |
| 22 | Torkoal | Common | $0.20 |
| 23 | Heat Rotom ex | Double Rare | $0.83 |
| 24 | Heatmor | Common | $0.25 |
| 25 | Mantine | Common | $0.24 |
| 26 | Kyogre | Rare | $1.00 |
| 27 | Frillish | Common | $0.39 |
| 28 | Jellicent | Uncommon | $0.34 |
| 29 | Wishiwashi ex | Double Rare | $1.51 |
| 30 | Electabuzz | Common | $0.21 |
| 31 | Electivire | Uncommon | $0.25 |
| 32 | Jolteon | Uncommon | $0.85 |
| 33 | Raikou ex | Double Rare | $1.58 |
| 34 | Rotom | Common | $0.25 |
| 35 | Thundurus | Uncommon | $0.15 |
| 36 | Pincurchin | Common | $0.34 |
| 37 | Pawmi | Common | $0.25 |
| 38 | Pawmo | Common | $0.25 |
| 39 | Pawmot | Uncommon | $0.20 |
| 40 | Wattrel | Common | $0.21 |
| 41 | Kilowattrel | Uncommon | $0.20 |
| 42 | Miraidon | Uncommon | $0.18 |
| 43 | Drowzee | Common | $0.25 |
| 44 | Hypno | Common | $0.25 |
| 45 | Giratina | Rare | $1.42 |
| 46 | Golett | Common | $0.30 |
| 47 | Mega Golurk ex | Double Rare | $1.84 |
| 48 | Enamorus | Uncommon | $0.25 |
| 49 | Sandshrew | Common | $0.20 |
| 50 | Sandslash | Common | $0.25 |
| 51 | Onix | Common | $0.25 |
| 52 | Steelix | Rare | $0.39 |
| 53 | Groudon | Rare | $1.04 |
| 54 | Landorus | Uncommon | $0.25 |
| 55 | Nidoran F | Common | $0.37 |
| 56 | Nidorina | Common | $0.25 |
| 57 | Nidoqueen | Rare | $0.31 |
| 58 | Spinarak | Common | $0.25 |
| 59 | Ariados | Common | $0.24 |
| 60 | Sableye | Common | $0.60 |
| 61 | Carvanha | Common | $0.25 |
| 62 | Sharpedo | Common | $0.25 |
| 63 | Darkrai | Uncommon | $0.40 |
| 64 | Purrloin | Common | $0.20 |
| 65 | Liepard | Common | $0.10 |
| 66 | Zorua | Common | $0.25 |
| 67 | Zoroark ex | Double Rare | $1.69 |
| 68 | Inkay | Common | $0.27 |
| 69 | Mega Malamar ex | Double Rare | $1.99 |
| 70 | Morpeko | Uncommon | $0.28 |
| 71 | Zarude | Uncommon | $0.22 |
| 72 | Druddigon | Uncommon | $0.15 |
| 73 | Jangmo-o | Common | $0.24 |
| 74 | Hakamo-o | Common | $0.23 |
| 75 | Kommo-o | Rare | $0.99 |
| 76 | Cyclizar | Common | $0.25 |
| 77 | Tauros | Common | $0.94 |
| 78 | Eevee | Common | $0.96 |
| 79 | Delibird | Uncommon | $0.19 |
| 80 | Azurill | Common | $0.40 |
| 81 | Swablu | Common | $0.28 |
| 82 | Altaria | Rare | $0.40 |
| 83 | Kecleon | Common | $0.25 |
| 84 | Mega Rayquaza ex | Double Rare | $7.04 |
| 85 | Tornadus | Uncommon | $0.25 |
| 86 | Fletchling | Common | $0.10 |
| 87 | Fletchinder | Common | $0.20 |
| 88 | Talonflame ex | Double Rare | $5.27 |
| 89 | Aarune | Uncommon | $1.40 |
| 90 | Adventure Lantern | Uncommon | $0.55 |
| 91 | Custom Vest | Uncommon | $0.31 |
| 92 | Emcee's Hype | Common | $0.25 |
| 93 | Grisham | Uncommon | $0.25 |
| 94 | Legendary Pyroduct | Uncommon | $2.97 |
| 95 | Legendary Pyroduct | Uncommon | $2.78 |
| 96 | Legendary Summit | Uncommon | $0.40 |
| 97 | Legendary Summit | Uncommon | $2.09 |
| 98 | Legendary Trench | Uncommon | $1.27 |
| 99 | Legendary Trench | Uncommon | $1.54 |
| 100 | Mega Rayquaza Cap | Uncommon | $0.40 |
| 101 | Tasty Rice Ball | Common | $0.31 |
| 102 | Tate & Liza's Training | Uncommon | $0.25 |
| 103 | Zinnia's Trust | Uncommon | $0.40 |
Reverse holos 0 cards · $0.00
| # | Card | Rarity | Reverse Holo |
|---|
Secret rares 38 cards · $1,005.24
| # | Card | Rarity | Market |
|---|---|---|---|
| 104 | Masquerain | Illustration Rare | $3.79 |
| 105 | Sprigatito | Illustration Rare | $11.44 |
| 106 | Growlithe | Illustration Rare | $18.77 |
| 107 | Magmortar | Illustration Rare | $4.99 |
| 108 | Electivire | Illustration Rare | $5.92 |
| 109 | Pincurchin | Illustration Rare | $3.99 |
| 110 | Enamorus | Illustration Rare | $4.62 |
| 111 | Groudon | Illustration Rare | $20.29 |
| 112 | Zorua | Illustration Rare | $8.50 |
| 113 | Inkay | Illustration Rare | $5.34 |
| 114 | Eevee | Illustration Rare | $27.24 |
| 115 | Azurill | Illustration Rare | $7.78 |
| 116 | Altaria | Illustration Rare | $7.30 |
| 117 | Kecleon | Illustration Rare | $25.76 |
| 118 | Mega Golisopod ex | Ultra Rare | $4.95 |
| 119 | Heat Rotom ex | Ultra Rare | $2.52 |
| 120 | Wishiwashi ex | Ultra Rare | $3.41 |
| 121 | Raikou ex | Ultra Rare | $4.99 |
| 122 | Mega Golurk ex | Ultra Rare | $4.03 |
| 123 | Mega Malamar ex | Ultra Rare | $3.99 |
| 124 | Talonflame ex | Ultra Rare | $11.99 |
| 125 | Aarune | Ultra Rare | $4.33 |
| 126 | Adventure Lantern | Ultra Rare | $5.57 |
| 127 | Custom Vest | Ultra Rare | $2.00 |
| 128 | Emcee's Hype | Ultra Rare | $3.57 |
| 129 | Pokemon Catcher | Ultra Rare | $2.43 |
| 130 | Tate & Liza's Training | Ultra Rare | $3.98 |
| 131 | Zinnia's Trust | Ultra Rare | $5.57 |
| 132 | Bubbly W Energy | Ultra Rare | $2.24 |
| 133 | Growing G Energy | Ultra Rare | $3.74 |
| 134 | Nitro R Energy | Ultra Rare | $2.87 |
| 135 | Mega Golisopod ex | Special Illustration Rare | $21.88 |
| 136 | Raikou ex | Special Illustration Rare | $88.99 |
| 137 | Mega Golurk ex | Special Illustration Rare | $27.95 |
| 138 | Mega Rayquaza ex | Special Illustration Rare | $320.00 |
| 139 | Aarune | Special Illustration Rare | $15.79 |
| 140 | Zinnia's Trust | Special Illustration Rare | $28.53 |
| 141 | Mega Rayquaza ex | Mega Hyper Rare | $274.19 |
Grand master: Mega Evolution Promooptional — the era’s promos take you from 141 to 282 cards141 cards · $5,616.98
Track your master set as you build it
Add cards to your CardPrice collection and the Delta Reign set page shows your completion percentage, missing cards and what finishing the set will cost — updated with every scan.
Master set FAQ
How many cards are in the Delta Reign master set?
141 cards: 103 base cards, 0 reverse holos, and 38 secret rares (cards numbered above 103).
How much does it cost to master set Delta Reign?
About $1,072.72 at today's market prices — $67.48 for the base set, $0.00 for reverse holos, and $1,005.24 for secret rares. Prices update daily on this page.
What size binder do I need for Delta Reign?
A 216-pocket binder fits the full 141-card master set: 8 dual-sided 9-pocket pages, or 6 dual-sided 12-pocket pages.
Do promos count toward a master set?
Purists stop at the 141 set-numbered cards. "Grand master" collectors add the era's promos — see the Mega Evolution Promo (141 cards) for this era.
What order should cards go in the binder?
Most collectors run set-number order: base set first, then secret rares. Reverse holos either go in a second binder section or side-by-side with their regular print (buy double the pages if you interleave).
Prices last refreshed 2026-11-10 · All master set guides →

















Floragato
Meowscarada ex
Smoliv
Dolliv
Arboliva
Growlithe
Arcanine
Magmar
Magmortar
Torkoal
Heat Rotom ex
Heatmor
Mantine
Kyogre
Frillish
Jellicent
Wishiwashi ex
Electabuzz
Electivire
Jolteon
Raikou ex
Rotom
Thundurus
Pincurchin
Pawmi
Pawmo
Pawmot
Wattrel
Kilowattrel
Miraidon
Drowzee
Hypno
Giratina
Golett
Mega Golurk ex
Enamorus
Sandshrew
Sandslash
Onix
Steelix
Groudon
Landorus
Nidoran F
Nidorina
Nidoqueen
Spinarak
Ariados
Sableye
Carvanha
Sharpedo
Darkrai
Purrloin
Liepard
Zorua
Zoroark ex
Inkay
Mega Malamar ex
Morpeko
Zarude
Druddigon
Jangmo-o
Hakamo-o
Kommo-o
Cyclizar
Tauros
Eevee
Delibird
Azurill
Swablu
Altaria
Kecleon
Mega Rayquaza ex
Tornadus
Fletchling
Fletchinder
Talonflame ex
Aarune
Adventure Lantern
Custom Vest
Emcee's Hype
Grisham
Legendary Pyroduct
Legendary Pyroduct
Legendary Summit
Legendary Summit
Legendary Trench
Legendary Trench
Mega Rayquaza Cap
Tasty Rice Ball
Tate & Liza's Training
Zinnia's Trust
Masquerain
Sprigatito
Growlithe
Magmortar
Electivire
Pincurchin
Enamorus
Groudon
Zorua
Inkay
Azurill
Altaria
Kecleon
Mega Golisopod ex
Heat Rotom ex
Wishiwashi ex
Raikou ex
Mega Golurk ex
Mega Malamar ex
Talonflame ex
Aarune
Adventure Lantern
Custom Vest
Emcee's Hype
Pokemon Catcher
Tate & Liza's Training
Zinnia's Trust
Bubbly W Energy
Growing G Energy
Nitro R Energy
Mega Golisopod ex
Aarune
Meganium
Meganium - 001 [Staff]
Inteleon
Inteleon - 002 [Staff]
Alakazam
Lunatone
Lunatone - 004 [Staff]
Drifloon - 005
Drifblim - 006
Psyduck
Golduck
Alakazam
Alakazam - 009
Riolu
Riolu - 010
Mega Latias ex
Mega Lucario ex
Mega Venusaur ex
Ceruledge
Ceruledge - 014 [Staff]
Zacian
Zacian - 015 [Staff]
Flygon
Flygon - 016 [Staff]
Toxtricity
Toxtricity - 017 [Staff]
Cottonee
Whimsicott
Sneasel
Weavile
Charcadet - 022
Charcadet
Mega Charizard X ex
Oricorio ex
Mega Kangaskhan ex
Meloetta
Haunter
Mega Charizard X ex
Mega Charizard Y ex
N's Zekrom
N's Zekrom - 031
Mega Gardevoir ex
Mega Lucario ex
Mega Meganium ex
Mega Emboar ex
Mega Feraligatr ex
Bulbasaur
Charmander
Squirtle
Turtwig
Chimchar
Piplup
Rowlet
Litten
Popplio
Chikorita
Cyndaquil
Totodile
Snivy
Tepig
Oshawott
Grookey
Scorbunny
Sobble
Serperior
Serperior - 064 [Staff]
Barbaracle
Barbaracle - 065 [Staff]
Tyrantrum
Tyrantrum - 066 [Staff]
Doublade
Doublade - 067 [Staff]
Makuhita
Chikorita
Tyrunt
Tyrunt - 070
Mega Zygarde ex
Mega Clefable ex
Mega Gengar ex
Delphox
Delphox - 074 [Staff]
Ampharos
Ampharos - 075 [Staff]
Crobat
Crobat - 076 [Staff]
Goodra
Goodra - 077 [Staff]
Toxel - 078
Charmeleon - 079
Fennekin
Fennekin - 080
Mega Greninja ex
Miraidon - 082
Miraidon - 082 [Staff]
Slowbro - 083
Slowbro - 083 [Staff]
Dhelmise - 084
Dhelmise - 084 [Staff]
Bastiodon - 085
Bastiodon - 085 [Staff]
Slowpoke - 086
Binacle - 087
Zarude
Zarude - 088
Mega Zeraora ex
Mega Darkrai ex
Mega Dragonite ex
Pikachu
Alolan Exeggutor - 094
Lucario - 095
Moltres - 096
Articuno - 097
Zapdos - 098
Greninja ex - 099
Sylveon ex - 100
Nidorina - 101
Nidorina - 101 (30th Celebration)
Victini - 102
Zeraora - 103
Mewtwo - 104
Mew - 105
Ditto - 106
Pikachu ex - 107
Espeon ex - 108
Pikachu ex - 109
Umbreon ex - 110
Masquerain
Masquerain - 111 [Staff]
Magmortar
Magmortar - 112 [Staff]
Enamorus
Enamorus - 113 [Staff]
Kommo-o
Seel - 116
Kyogre