Ruby and Sapphire Master Set Guide
Every card, every reverse holo, every secret rare — with live prices, binder math and a full checklist. Other series.
Chase card: Mewtwo ex · $310.73What counts as the master set
Prices are live market values, refreshed daily — the cost above is what a full master set trades for today, not a stale estimate.
Every rarity, counted across the full master set · live combined value
| Rarity | Cards | Combined value | Avg / card |
|---|---|---|---|
| Ultra Rare | 8 | $884.72 | $110.59 |
| Holo Rare | 14 | $504.71 | $36.05 |
| Uncommon | 34 | $68.58 | $2.02 |
| Common | 40 | $46.45 | $1.16 |
| Rare | 13 | $33.71 | $2.59 |
| Reverse holos (parallel) | 101 | $1,699.70 | $16.83 |
Binder setup
9-pocket binder
12 pages
dual-sided · 216 slots for 210 cards
- Classic 3×3 layout — rows read like the checklist
- Buy side-loading pages so cards can’t slide out
12-pocket binder
9 pages
dual-sided · a 216-pocket binder fits the whole master set
- One binder for everything — no volume 2
- 4 columns show full art rows beautifully
- Sleeve secret rares before they go in (double-sleeve the chase)
Every page, exactly as it should look
Layout strategy: base set in number order first, secret rares after #109, reverse holos as their own section at the back (badged RH above). Prefer them side-by-side with the regular print instead? Double the page counts.
The chase the cards that make this master set
Master set checklist live prices · every card links to full history
Base set 109 cards · $1,538.17
| # | Card | Rarity | Market |
|---|---|---|---|
| 1 | Aggron | Holo Rare | $31.44 |
| 2 | Beautifly | Holo Rare | $20.23 |
| 3 | Blaziken | Holo Rare | $75.18 |
| 4 | Camerupt | Holo Rare | $14.94 |
| 5 | Delcatty | Holo Rare | $33.12 |
| 6 | Dustox | Holo Rare | $16.47 |
| 7 | Gardevoir | Holo Rare | $53.80 |
| 8 | Hariyama | Holo Rare | $11.64 |
| 9 | Manectric | Holo Rare | $17.56 |
| 10 | Mightyena | Holo Rare | $26.00 |
| 11 | Sceptile | Holo Rare | $80.70 |
| 12 | Slaking | Holo Rare | $19.46 |
| 13 | Swampert | Holo Rare | $60.99 |
| 14 | Wailord | Holo Rare | $43.18 |
| 15 | Blaziken | Rare | $3.72 |
| 16 | Breloom | Rare | $2.09 |
| 17 | Donphan | Rare | $1.81 |
| 18 | Nosepass | Rare | $1.41 |
| 19 | Pelipper | Rare | $1.13 |
| 20 | Sceptile | Rare | $9.44 |
| 21 | Seaking | Rare | $1.01 |
| 22 | Sharpedo | Rare | $2.90 |
| 23 | Swampert | Rare | $4.29 |
| 24 | Weezing | Rare | $2.03 |
| 25 | Aron | Uncommon | $2.99 |
| 26 | Cascoon | Uncommon | $2.54 |
| 27 | Combusken | Uncommon | $1.13 |
| 28 | Combusken | Uncommon | $2.84 |
| 29 | Delcatty | Uncommon | $1.43 |
| 30 | Electrike | Uncommon | $1.43 |
| 31 | Grovyle | Uncommon | $1.57 |
| 32 | Grovyle | Uncommon | $3.92 |
| 33 | Hariyama | Uncommon | $0.64 |
| 34 | Kirlia | Uncommon | $2.22 |
| 35 | Kirlia | Uncommon | $2.35 |
| 36 | Lairon | Uncommon | $2.43 |
| 37 | Lairon | Uncommon | $2.28 |
| 38 | Linoone | Uncommon | $2.18 |
| 39 | Manectric | Uncommon | $1.71 |
| 40 | Marshtomp | Uncommon | $1.75 |
| 41 | Marshtomp | Uncommon | $5.66 |
| 42 | Mightyena | Uncommon | $1.83 |
| 43 | Silcoon | Uncommon | $2.06 |
| 44 | Skitty | Uncommon | $7.53 |
| 45 | Slakoth | Uncommon | $3.22 |
| 46 | Swellow | Uncommon | $1.27 |
| 47 | Vigoroth | Uncommon | $1.44 |
| 48 | Wailmer | Uncommon | $1.36 |
| 49 | Aron | Common | $0.87 |
| 50 | Aron | Common | $1.01 |
| 51 | Carvanha | Common | $1.00 |
| 52 | Electrike | Common | $0.61 |
| 53 | Electrike | Common | $0.65 |
| 54 | Koffing | Common | $0.79 |
| 55 | Goldeen | Common | $0.59 |
| 56 | Makuhita | Common | $0.33 |
| 57 | Makuhita | Common | $0.62 |
| 58 | Makuhita | Common | $0.90 |
| 59 | Mudkip | Common | $7.03 |
| 60 | Mudkip | Common | $2.47 |
| 61 | Numel | Common | $0.70 |
| 62 | Phanpy | Common | $2.47 |
| 63 | Poochyena | Common | $0.76 |
| 64 | Poochyena | Common | $1.17 |
| 65 | Poochyena | Common | $0.94 |
| 66 | Ralts | Common | $1.39 |
| 67 | Ralts | Common | $2.42 |
| 68 | Ralts | Common | $2.27 |
| 69 | Shroomish | Common | $0.56 |
| 70 | Skitty | Common | $0.78 |
| 71 | Skitty | Common | $2.04 |
| 72 | Taillow | Common | $0.60 |
| 73 | Torchic | Common | $1.10 |
| 74 | Torchic | Common | $2.23 |
| 75 | Treecko | Common | $0.80 |
| 76 | Treecko | Common | $2.31 |
| 77 | Wingull | Common | $0.53 |
| 78 | Wurmple | Common | $1.50 |
| 79 | Zigzagoon | Common | $1.40 |
| 80 | Energy Removal 2 | Uncommon | $0.41 |
| 81 | Energy Restore | Uncommon | $0.54 |
| 82 | Energy Switch | Uncommon | $4.52 |
| 83 | Lady Outing | Uncommon | $0.60 |
| 84 | Lum Berry | Uncommon | $0.60 |
| 85 | Oran Berry | Uncommon | $0.74 |
| 86 | Poke Ball | Uncommon | $0.47 |
| 87 | Pokemon Reversal | Uncommon | $2.15 |
| 88 | Pokenav | Uncommon | $0.36 |
| 89 | Professor Birch | Uncommon | $0.41 |
| 90 | Energy Search | Common | $0.19 |
| 91 | Potion | Common | $0.20 |
| 92 | Switch | Common | $0.51 |
| 93 | Darkness Energy | Rare | $1.34 |
| 94 | Metal Energy | Rare | $1.01 |
| 95 | Rainbow Energy | Rare | $1.53 |
| 96 | Chansey ex | Ultra Rare | $59.52 |
| 97 | Electabuzz ex | Ultra Rare | $64.14 |
| 98 | Hitmonchan ex | Ultra Rare | $82.23 |
| 99 | Lapras ex | Ultra Rare | $118.32 |
| 100 | Magmar ex | Ultra Rare | $63.39 |
| 101 | Mewtwo ex | Ultra Rare | $310.73 |
| 102 | Scyther ex | Ultra Rare | $101.00 |
| 103 | Sneasel ex | Ultra Rare | $85.39 |
| 104 | Grass Energy | Common | $0.35 |
| 105 | Fighting Energy | Common | $0.36 |
| 106 | Water Energy | Common | $0.39 |
| 107 | Psychic Energy | Common | $0.97 |
| 108 | Fire Energy | Common | $0.32 |
| 109 | Lightning Energy | Common | $0.32 |
Reverse holos 101 cards · $1,699.70
| # | Card | Rarity | Reverse Holo |
|---|---|---|---|
| 1 | Aggron | Holo Rare | $38.80 |
| 2 | Beautifly | Holo Rare | $24.30 |
| 3 | Blaziken | Holo Rare | $126.04 |
| 4 | Camerupt | Holo Rare | $12.38 |
| 5 | Delcatty | Holo Rare | $18.16 |
| 6 | Dustox | Holo Rare | $16.85 |
| 7 | Gardevoir | Holo Rare | $53.83 |
| 8 | Hariyama | Holo Rare | $11.58 |
| 9 | Manectric | Holo Rare | $15.33 |
| 10 | Mightyena | Holo Rare | $16.76 |
| 11 | Sceptile | Holo Rare | $80.12 |
| 12 | Slaking | Holo Rare | $22.41 |
| 13 | Swampert | Holo Rare | $52.77 |
| 14 | Wailord | Holo Rare | $18.67 |
| 15 | Blaziken | Rare | $45.49 |
| 16 | Breloom | Rare | $16.39 |
| 17 | Donphan | Rare | $15.00 |
| 18 | Nosepass | Rare | $10.50 |
| 19 | Pelipper | Rare | $6.21 |
| 20 | Sceptile | Rare | $32.26 |
| 21 | Seaking | Rare | $13.05 |
| 22 | Sharpedo | Rare | $29.35 |
| 23 | Swampert | Rare | $44.33 |
| 24 | Weezing | Rare | $10.48 |
| 25 | Aron | Uncommon | $7.34 |
| 26 | Cascoon | Uncommon | $22.49 |
| 27 | Combusken | Uncommon | $19.66 |
| 28 | Combusken | Uncommon | $20.99 |
| 29 | Delcatty | Uncommon | $12.49 |
| 30 | Electrike | Uncommon | $8.91 |
| 31 | Grovyle | Uncommon | $16.14 |
| 32 | Grovyle | Uncommon | $21.19 |
| 33 | Hariyama | Uncommon | $6.33 |
| 34 | Kirlia | Uncommon | $20.44 |
| 35 | Kirlia | Uncommon | $11.17 |
| 36 | Lairon | Uncommon | $8.40 |
| 37 | Lairon | Uncommon | $5.33 |
| 38 | Linoone | Uncommon | $7.74 |
| 39 | Manectric | Uncommon | $5.43 |
| 40 | Marshtomp | Uncommon | $24.25 |
| 41 | Marshtomp | Uncommon | $12.87 |
| 42 | Mightyena | Uncommon | $12.23 |
| 43 | Silcoon | Uncommon | $9.58 |
| 44 | Skitty | Uncommon | $12.70 |
| 45 | Slakoth | Uncommon | $5.99 |
| 46 | Swellow | Uncommon | $5.88 |
| 47 | Vigoroth | Uncommon | $4.85 |
| 48 | Wailmer | Uncommon | $19.47 |
| 49 | Aron | Common | $15.04 |
| 50 | Aron | Common | $10.83 |
| 51 | Carvanha | Common | $9.38 |
| 52 | Electrike | Common | $7.19 |
| 53 | Electrike | Common | $10.33 |
| 54 | Koffing | Common | $13.00 |
| 55 | Goldeen | Common | $5.87 |
| 56 | Makuhita | Common | $10.89 |
| 57 | Makuhita | Common | $3.34 |
| 58 | Makuhita | Common | $4.32 |
| 59 | Mudkip | Common | $45.67 |
| 60 | Mudkip | Common | $49.61 |
| 61 | Numel | Common | $8.87 |
| 62 | Phanpy | Common | $18.41 |
| 63 | Poochyena | Common | $10.00 |
| 64 | Poochyena | Common | $12.83 |
| 65 | Poochyena | Common | $16.82 |
| 66 | Ralts | Common | $25.14 |
| 67 | Ralts | Common | $18.68 |
| 68 | Ralts | Common | $12.14 |
| 69 | Shroomish | Common | $4.99 |
| 70 | Skitty | Common | $6.80 |
| 71 | Skitty | Common | $7.84 |
| 72 | Taillow | Common | $11.59 |
| 73 | Torchic | Common | $25.74 |
| 74 | Torchic | Common | $30.00 |
| 75 | Treecko | Common | $38.00 |
| 76 | Treecko | Common | $26.13 |
| 77 | Wingull | Common | $12.59 |
| 78 | Wurmple | Common | $15.90 |
| 79 | Zigzagoon | Common | $9.60 |
| 80 | Energy Removal 2 | Uncommon | $3.51 |
| 81 | Energy Restore | Uncommon | $2.50 |
| 82 | Energy Switch | Uncommon | $12.77 |
| 83 | Lady Outing | Uncommon | $2.16 |
| 84 | Lum Berry | Uncommon | $2.91 |
| 85 | Oran Berry | Uncommon | $4.41 |
| 86 | Poke Ball | Uncommon | $15.93 |
| 87 | Pokemon Reversal | Uncommon | $5.55 |
| 88 | Pokenav | Uncommon | $3.90 |
| 89 | Professor Birch | Uncommon | $3.55 |
| 90 | Energy Search | Common | $4.61 |
| 91 | Potion | Common | $3.25 |
| 92 | Switch | Common | $4.89 |
| 93 | Darkness Energy | Rare | $2.31 |
| 94 | Metal Energy | Rare | $4.72 |
| 95 | Rainbow Energy | Rare | $10.62 |
| 104 | Grass Energy | Common | $8.55 |
| 105 | Fighting Energy | Common | $7.94 |
| 106 | Water Energy | Common | $27.84 |
| 107 | Psychic Energy | Common | $19.23 |
| 108 | Fire Energy | Common | $12.09 |
| 109 | Lightning Energy | Common | $5.99 |
Secret rares 0 cards · $0.00
| # | Card | Rarity | Market |
|---|
Track your master set as you build it
Add cards to your CardPrice collection and the Ruby and Sapphire set page shows your completion percentage, missing cards and what finishing the set will cost — updated with every scan.
Master set FAQ
How many cards are in the Ruby and Sapphire master set?
210 cards: 109 base cards, 101 reverse holos, and 0 secret rares (cards numbered above 109).
How much does it cost to master set Ruby and Sapphire?
About $3,237.87 at today's market prices — $1,538.17 for the base set, $1,699.70 for reverse holos, and $0.00 for secret rares. Prices update daily on this page.
What size binder do I need for Ruby and Sapphire?
A 216-pocket binder fits the full 210-card master set: 12 dual-sided 9-pocket pages, or 9 dual-sided 12-pocket pages.
Do promos count toward a master set?
Purists stop at the 210 set-numbered cards; "grand master" collectors also chase prerelease and product-exclusive promos from the same era.
What order should cards go in the binder?
Most collectors run set-number order: base set first, then secret rares. Reverse holos either go in a second binder section or side-by-side with their regular print (buy double the pages if you interleave).
Prices last refreshed 2026-07-13 · All master set guides →
















Swampert
Wailord
Blaziken
Breloom
Donphan
Nosepass
Pelipper
Sceptile
Seaking
Sharpedo
Swampert
Weezing
Aron
Cascoon
Combusken
Combusken
Delcatty
Electrike
Grovyle
Grovyle
Hariyama
Kirlia
Kirlia
Lairon
Lairon
Linoone
Manectric
Marshtomp
Marshtomp
Mightyena
Silcoon
Skitty
Slakoth
Swellow
Vigoroth
Wailmer
Aron
Aron
Carvanha
Electrike
Electrike
Koffing
Goldeen
Makuhita
Makuhita
Makuhita
Mudkip
Mudkip
Numel
Phanpy
Poochyena
Poochyena
Poochyena
Ralts
Ralts
Ralts
Shroomish
Skitty
Skitty
Taillow
Torchic
Torchic
Treecko
Treecko
Wingull
Wurmple
Zigzagoon
Energy Removal 2
Energy Restore
Energy Switch
Lady Outing
Lum Berry
Oran Berry
Poke Ball
Pokemon Reversal
Pokenav
Professor Birch
Energy Search
Potion
Switch
Darkness Energy
Metal Energy
Rainbow Energy
Chansey ex
Electabuzz ex
Magmar ex
Grass Energy
Fighting Energy
Water Energy
Psychic Energy
Fire Energy
Lightning Energy